Which Dark Magician card has the best art?
Dark Magician, Dark Magician Girl, Dark Magician of Chaos and Magician of Black Chaos, with every English print of each. Dark Magician alone has 47 prints, and most of them cost under a dollar today.
Published November 12, 2026 · Data: TCG Vault price data · Near Mint prices, Nov 12, 2026
- English prints
-
Dark Magician from $0.33
47 English prints -
Dark Magician Girl from $0.44
29 English prints -
Dark Magician of Chaos from $1.12
14 English prints -
Magician of Black Chaos from $3.30
6 English prints
Every English print
| Card | Set | Released | Rarity | Near Mint (USD) |
|---|---|---|---|---|
| Dark Magician | The Legend of Blue Eyes White Dragon | Mar 2002 | Ultra Rare | $42.30 |
| Dark Magician | Starter Deck: Yugi | Mar 2002 | Ultra Rare | $33.54 |
| Dark Magician | 2002 Collectors Tin | Oct 2002 | Secret Rare | $114.49 |
| Dark Magician | 2003 Collectors Tin | Sep 2003 | Secret Rare | $22.69 |
| Dark Magician | Power of Chaos: Yugi the Destiny | Nov 2003 | Secret Rare | $45.23 |
| Dark Magician | Starter Deck: Yugi Evolution | Mar 2004 | Super Rare | $1.63 |
| Dark Magician | Forbidden Legacy | Oct 2005 | Secret Rare | $20.51 |
| Dark Magician | Legend of Blue Eyes White Dragon (Worldwide English) | Oct 2005 | Ultra Rare | $40.77 |
| Dark Magician | Structure Deck: Spellcaster's Judgment | Jan 2006 | Common / Short Print | $0.46 |
| Dark Magician | Retro Pack | Jul 2008 | Ultra Rare | $147.50 |
| Dark Magician | Dark Legends | Nov 2008 | Rare | $4.66 |
| Dark Magician | Duel Terminal - Preview | Jun 2009 | Duel Terminal Rare Parallel Rare | — |
| Dark Magician | Duelist Pack: Yugi | Jul 2009 | Rare | $0.48 |
| Dark Magician | Duel Terminal 1 | Jan 2010 | Duel Terminal Rare Parallel Rare | $5.01 |
| Dark Magician | Legendary Collection 1 | Oct 2010 | Ultra Rare | $0.91 |
| Dark Magician | Legendary Collection 3: Yugi's World | Oct 2012 | Secret Rare | $6.28 |
| Dark Magician | Starter Deck: Yugi Reloaded | Dec 2013 | Common / Short Print | $0.45 |
| Dark Magician | Duelist Pack: Battle City | Jun 2015 | Super Rare | $3.68 |
| Dark Magician | The Dark Side of Dimensions Movie Pack | Jul 2016 | Ultra Rare | $1.62 |
| Dark Magician | 2016 Mega-Tins | Sep 2016 | Ultra Rare | $11.55 |
| Dark Magician | Legendary Decks II | Oct 2016 | Common / Short Print | $3.33 |
| Dark Magician | Structure Deck: Yugi Muto | Oct 2016 | Common | $0.61 |
| Dark Magician | The Dark Side of Dimensions Movie Pack: Gold Edition | Jan 2017 | Gold Rare | $3.89 |
| Dark Magician | Duelist Saga | Mar 2017 | Ultra Rare | $19.44 |
| Dark Magician | 2017 Mega-Tins | Aug 2017 | Secret Rare | $3.81 |
| Dark Magician | Collector's Boxes | Sep 2017 | Ultra Rare | $1.61 |
| Dark Magician | Legendary Dragon Decks | Oct 2017 | Common / Short Print | $0.46 |
| Dark Magician | Dark Beginning 1 | Dec 2017 | Ultra Rare | $10.12 |
| Dark Magician | Shonen Jump Magazine Promos | Dec 2017 | Ultra Rare | $95.67 |
| Dark Magician | The Dark Side of Dimensions Movie Pack: Special Edition | Sep 2018 | Ultra Rare | $3.21 |
| Dark Magician | Speed Duel Decks: Destiny Masters | Jan 2019 | Common | $0.66 |
| Dark Magician | Duel Power | Apr 2019 | Ultra Rare | $1.00 |
| Dark Magician | Speed Duel: Tournament Pack 1 | Apr 2019 | Ultra Rare | $10.49 |
| Dark Magician | The Dark Side of Dimensions Movie Pack: Secret Edition | Jan 2020 | Secret Rare | $8.55 |
| Dark Magician | Speed Duel Decks: Match of the Millennium | May 2020 | Common / Short Print | $0.62 |
| Dark Magician | Maximum Gold | Oct 2020 | Premium Gold Rare | $14.61 |
| Dark Magician | Speed Duel: Battle City Box | Nov 2020 | Common | $0.53 |
| Dark Magician | Maximum Gold: El Dorado | Nov 2021 | Premium Gold Rare | $3.61 |
| Dark Magician | Battle of Chaos | Feb 2022 | Ultra Rare | $58.39 |
| Dark Magician | Legend of Blue Eyes White Dragon (25th Anniversary Edition) | Apr 2023 | Ultra Rare | $26.67 |
| Dark Magician | 2-Player Starter Set | Jan 2024 | Common / Short Print | $0.53 |
| Dark Magician | Legendary Decks II (2024 Reprint) | Mar 2024 | Common / Short Print | $0.75 |
| Dark Magician | Retro Pack (2020 Date Reprint) | Aug 2024 | Ultra Rare | $6.87 |
| Dark Magician | Speed Duel: Battle City Finals | Dec 2024 | Common / Short Print | $0.51 |
| Dark Magician | Rarity Collection 5 | Apr 2026 | Ultra Rare | $0.85 |
| Dark Magician | Legendary Dragon Decks (2020 Date Reprint) | — | Common / Short Print | $0.33 |
| Dark Magician | World Championship JPP Cards | — | Parallel Rare | $344.95 |
| Dark Magician Girl | Magician's Force | Oct 2003 | Secret Rare | $277.35 |
| Dark Magician Girl | Rise of Destiny Special Edition | Feb 2005 | Ultra Rare | $22.30 |
| Dark Magician Girl | 2005 Collectors Tin | Sep 2005 | Secret Rare | $31.95 |
| Dark Magician Girl | Duelist Pack: Yugi | Jul 2009 | Super Rare | $3.10 |
| Dark Magician Girl | Duel Terminal 6 | Feb 2012 | Duel Terminal Super Parallel Rare | $31.29 |
| Dark Magician Girl | Legendary Collection 3: Yugi's World | Oct 2012 | Secret Rare | $105.26 |
| Dark Magician Girl | Starter Deck: Yugi Reloaded | Dec 2013 | Common / Short Print | $0.60 |
| Dark Magician Girl | Premium Gold | Mar 2014 | Gold Rare | $22.86 |
| Dark Magician Girl | Duelist Pack: Battle City | Jun 2015 | Super Rare | $7.50 |
| Dark Magician Girl | The Dark Side of Dimensions Movie Pack | Jul 2016 | Ultra Rare | $4.10 |
| Dark Magician Girl | Legendary Decks II | Oct 2016 | Common | $0.66 |
| Dark Magician Girl | Structure Deck: Yugi Muto | Oct 2016 | Common | $0.66 |
| Dark Magician Girl | The Dark Side of Dimensions Movie Pack: Gold Edition | Jan 2017 | Gold Rare | $10.32 |
| Dark Magician Girl | Legendary Dragon Decks | Oct 2017 | Common | $1.46 |
| Dark Magician Girl | Speed Duel Decks: Destiny Masters | Jan 2019 | Common | $0.84 |
| Dark Magician Girl | Speed Duel: Tournament Pack 1 | Apr 2019 | Super Rare | $3.63 |
| Dark Magician Girl | Event Pack Speed Duel | Aug 2019 | Common / Short Print | $83.47 |
| Dark Magician Girl | Legendary Duelists: Magical Hero | Jan 2020 | Common / Short Print | $0.69 |
| Dark Magician Girl | The Dark Side of Dimensions Movie Pack: Secret Edition | Jan 2020 | Secret Rare | $10.39 |
| Dark Magician Girl | Legendary Duelists: Season 3 | Jul 2022 | Ultra Rare | $5.70 |
| Dark Magician Girl | 2022 Tin of the Pharaoh's Gods | Sep 2022 | Prismatic Secret Rare | $11.10 |
| Dark Magician Girl | Speed Duel: Streets of Battle City | Aug 2023 | Common / Short Print | $0.76 |
| Dark Magician Girl | 2-Player Starter Set | Jan 2024 | Common / Short Print | $0.74 |
| Dark Magician Girl | Legendary Decks II (2024 Reprint) | Mar 2024 | Common / Short Print | $0.61 |
| Dark Magician Girl | Speed Duel: Battle City Finals | Dec 2024 | Common | $1.12 |
| Dark Magician Girl | Rarity Collection 5 | Apr 2026 | Ultra Rare | $4.07 |
| Dark Magician Girl | Battles of Legend: Glorious Gallery | Jun 2026 | Secret Rare | $5.84 |
| Dark Magician Girl | World Championship JPP Cards | — | Quarter Century Secret Rare | — |
| Dark Magician Girl | Legendary Dragon Decks (2020 Date Reprint) | — | Common | $0.44 |
| Dark Magician of Chaos | Dark Revelation Volume 2 | Oct 2005 | Ultra Rare | $74.78 |
| Dark Magician of Chaos | Invasion of Chaos (Worldwide English) | Jun 2007 | Ultra Rare | $100.00 |
| Dark Magician of Chaos | Invasion of Chaos | Jun 2007 | Ultra Rare | $49.15 |
| Dark Magician of Chaos | Gold Series 2008 | Apr 2008 | Gold Rare | $31.43 |
| Dark Magician of Chaos | Battle Pack: Epic Dawn | May 2012 | Rare | $1.37 |
| Dark Magician of Chaos | Legendary Collection 3: Yugi's World | Oct 2012 | Secret Rare | $34.63 |
| Dark Magician of Chaos | Battle Pack 2: War of the Giants | Jul 2013 | Rare | $1.12 |
| Dark Magician of Chaos | King of Games: Yugi's Legendary Decks | Nov 2015 | Ultra Rare | $3.10 |
| Dark Magician of Chaos | Duelist Pack: Rivals of the Pharaoh | Sep 2016 | Rare | $1.60 |
| Dark Magician of Chaos | Duelist Saga | Mar 2017 | Ultra Rare | $5.56 |
| Dark Magician of Chaos | Structure Deck: Order of the Spellcasters | Apr 2019 | Common / Short Print | $1.38 |
| Dark Magician of Chaos | King of Games: Yugi's Legendary Decks (2020 Date Reprint) | Jun 2021 | Ultra Rare | $3.74 |
| Dark Magician of Chaos | Invasion of Chaos (25th Anniversary Edition) | Apr 2023 | Ultra Rare | $10.86 |
| Dark Magician of Chaos | Ultimate Tournament Pack 1 | Jul 2026 | Ultimate Rare | $27.43 |
| Magician of Black Chaos | Premium Pack 1 | Oct 2007 | Secret Rare | $17.84 |
| Magician of Black Chaos | Legendary Collection 3: Yugi's World | Oct 2012 | Common / Short Print | $5.14 |
| Magician of Black Chaos | King of Games: Yugi's Legendary Decks | Nov 2015 | Ultra Rare | $4.93 |
| Magician of Black Chaos | Speed Duel: Trials of the Kingdom | Dec 2019 | Ultra Rare | $13.85 |
| Magician of Black Chaos | King of Games: Yugi's Legendary Decks (2020 Date Reprint) | Jun 2021 | Ultra Rare | $4.86 |
| Magician of Black Chaos | Speed Duel: Tournament Pack 6 | Sep 2023 | Common / Short Print | $3.30 |
How we counted
- Price is the cheapest Near Mint price for that print (1st Edition, Unlimited or Limited), latest daily update.
- Each set listing counts as one print, so reprints with a new date stamp are counted separately.
- Prints without a current Near Mint price show a dash.
Where these numbers come from
TCG Vault tracks 12 card games: scan a card, see its price, follow your collection's value. Free on iPhone, iPad and Android.
See what your cards are really worth.
Scan a card with your phone and TCG Vault shows its market price in seconds — then keeps your whole collection’s value up to date.
Point your phone camera here to get the app.
4.5★ from 107 App Store ratings
Still choosing? See 9 card scanner apps compared →