Which game has the best dragon art?
The flagship dragons of four games, Charizard, Blue-Eyes White Dragon, Shivan Dragon and Maleficent, with every English print. 104 prints in total, and 42 of them cost less than $5 today.
Published November 10, 2026 · Data: TCG Vault price data · Near Mint prices, Nov 10, 2026
- English prints
-
Charizard (Pokémon) from $2.54
25 English prints -
Blue-Eyes White Dragon (Yu-Gi-Oh!) from $0.46
47 English prints -
Shivan Dragon (Magic: The Gathering) from $0.10
29 English prints -
Maleficent - Monstrous Dragon (Disney Lorcana) from $1.70
3 English prints
Every English print
| Card | Game | Set | Released | Rarity | Near Mint (USD) |
|---|---|---|---|---|---|
| Charizard | Pokémon | Skyridge | May 2003 | Secret Rare | $2,999.99 |
| Charizard | Pokémon | Base Set (Shadowless) | Jan 1999 | Holo Rare | $2,172.24 |
| Charizard | Pokémon | EX Dragon | Nov 2003 | Secret Rare | $1,499.99 |
| Charizard | Pokémon | Base Set | Jan 1999 | Holo Rare | $987.13 |
| Charizard | Pokémon | Legendary Collection | May 2002 | Holo Rare | $899.99 |
| Charizard | Pokémon | Plasma Storm | Feb 2013 | Secret Rare | $649.98 |
| Charizard | Pokémon | Stormfront | Nov 2008 | Secret Rare | $552.78 |
| Charizard | Pokémon | Base Set 2 | Feb 2000 | Holo Rare | $494.90 |
| Charizard | Pokémon | EX Power Keepers | Feb 2007 | Holo Rare | $365.95 |
| Charizard | Pokémon | Secret Wonders | Nov 2007 | Holo Rare | $208.66 |
| Charizard | Pokémon | Trading Card Game Classic | Nov 2023 | Classic Collection | $181.84 |
| Charizard | Pokémon | ME: 30th Celebration Classic Collection | Sep 2026 | Classic Collection | $122.67 |
| Charizard | Pokémon | Celebrations: Classic Collection | Oct 2021 | Classic Collection | $121.54 |
| Charizard | Pokémon | XY - Evolutions | Nov 2016 | Holo Rare | $95.20 |
| Charizard | Pokémon | Legendary Treasures | Nov 2013 | Holo Rare | $79.30 |
| Charizard | Pokémon | Arceus | Nov 2009 | Holo Rare | $72.31 |
| Charizard | Pokémon | Boundaries Crossed | Nov 2012 | Holo Rare | $53.69 |
| Charizard | Pokémon | Generations: Radiant Collection | Feb 2016 | Uncommon | $45.63 |
| Charizard | Pokémon | SWSH11: Lost Origin Trainer Gallery | Sep 2022 | Ultra Rare | $27.86 |
| Charizard | Pokémon | SM - Team Up | Feb 2019 | Rare | $16.36 |
| Charizard | Pokémon | Detective Pikachu | Apr 2019 | Holo Rare | $14.21 |
| Charizard | Pokémon | Dragon Majesty | Sep 2018 | Holo Rare | $12.25 |
| Charizard | Pokémon | Pokemon GO | Jul 2022 | Holo Rare | $4.21 |
| Charizard | Pokémon | SWSH04: Vivid Voltage | Nov 2020 | Rare | $3.70 |
| Charizard | Pokémon | McDonald's Promos 2024 | Jan 2025 | Promo | $2.54 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Duel Terminal - Preview | Jun 2009 | Duel Terminal Super Parallel Rare | $5,000.00 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | OTS Tournament Pack 28 | Jun 2025 | Ultimate Rare | $166.31 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Yu-Gi-Oh! Championship Series 2025 Prize Cards | Jun 2025 | Rare | $160.05 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Anniversary Pack | Dec 2008 | Ultra Rare | $144.81 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | The Legend of Blue Eyes White Dragon | Mar 2002 | Ultra Rare | $118.08 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Retro Pack | Jul 2008 | Ultra Rare | $99.99 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Gold Series: Haunted Mine | Jun 2012 | Ghost/Gold Rare | $90.73 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Starter Deck: Kaiba | Mar 2002 | Ultra Rare | $77.37 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | 2002 Collectors Tin | Oct 2002 | Secret Rare | $73.89 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Legend of Blue Eyes White Dragon (25th Anniversary Edition) | Apr 2023 | Ultra Rare | $39.93 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | 2003 Collectors Tin | Sep 2003 | Secret Rare | $38.14 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Legend of Blue Eyes White Dragon (Worldwide English) | Oct 2005 | Ultra Rare | $37.53 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Duel Terminal 1 | Jan 2010 | Duel Terminal Super Parallel Rare | $34.43 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Dark Beginning 1 | Dec 2017 | Ultra Rare | $33.52 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Speed Duel: Tournament Pack 1 | Apr 2019 | Ultra Rare | $30.47 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Maximum Gold | Oct 2020 | Premium Gold Rare | $28.44 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Duelist Saga | Mar 2017 | Ultra Rare | $26.66 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Dark Legends | Nov 2008 | Super Rare | $24.23 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Forbidden Legacy | Oct 2005 | Secret Rare | $23.91 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | The Dark Side of Dimensions Movie Pack: Secret Edition | Jan 2020 | Secret Rare | $22.27 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Duelist Pack: Kaiba | Apr 2010 | Super Rare | $21.61 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | 2016 Mega-Tins | Sep 2016 | Ultra Rare | $20.95 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Battles of Legend: Monster Mayhem | Jun 2025 | Secret Rare | $12.67 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Retro Pack (2020 Date Reprint) | Aug 2024 | Ultra Rare | $10.35 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | 2022 Tin of the Pharaoh's Gods | Sep 2022 | Prismatic Secret Rare | $9.97 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Duelist Pack: Battle City | Jun 2015 | Ultra Rare | $8.29 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Maximum Gold: El Dorado | Nov 2021 | Premium Gold Rare | $6.03 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | The Dark Side of Dimensions Movie Pack: Gold Edition | Jan 2017 | Gold Rare | $5.28 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | The Dark Side of Dimensions Movie Pack | Jul 2016 | Ultra Rare | $5.14 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Premium Gold: Return of the Bling | Mar 2015 | Gold Rare | $4.76 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Rarity Collection 5 | Apr 2026 | Ultra Rare | $4.37 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | The Dark Side of Dimensions Movie Pack: Special Edition | Sep 2018 | Ultra Rare | $4.32 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | 2017 Mega-Tins | Aug 2017 | Secret Rare | $4.23 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Legendary Duelists: Season 2 | Jan 2021 | Ultra Rare | $3.15 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Collector's Boxes | Sep 2017 | Ultra Rare | $2.91 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Starter Deck: Kaiba Evolution | Mar 2004 | Super Rare | $2.73 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Legendary Collection 1 | Oct 2010 | Ultra Rare | $1.54 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Speed Duel: Battle City Box | Nov 2020 | Common / Short Print | $1.54 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Structure Deck: Seto Kaiba | Oct 2016 | Common / Short Print | $1.24 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Legendary Duelists: White Dragon Abyss | Sep 2018 | Common | $1.16 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Structure Deck: Saga of Blue-Eyes White Dragon | Sep 2013 | Ultra Rare | $0.74 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Structure Deck: Dragons Collide | Feb 2012 | Common / Short Print | $0.74 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Starter Deck: Kaiba Reloaded | Dec 2013 | Common / Short Print | $0.66 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Speed Duel Decks: Duelists of Tomorrow | Jan 2019 | Common / Short Print | $0.64 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Speed Duel: Battle City Finals | Dec 2024 | Common / Short Print | $0.47 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | Structure Deck: Saga of Blue Eyes White Dragon (2020 Date Reprint) | Nov 2022 | Ultra Rare | $0.46 |
| Blue-Eyes White Dragon | Yu-Gi-Oh! | World Championship JPP Cards | — | Parallel Rare | — |
| Shivan Dragon | Magic: The Gathering | Unlimited Edition | — | Rare | $280.00 |
| Shivan Dragon | Magic: The Gathering | 30th Anniversary Edition | Nov 2022 | Rare | $67.97 |
| Shivan Dragon | Magic: The Gathering | 30th Anniversary Promos | Sep 2022 | Promo | $38.61 |
| Shivan Dragon | Magic: The Gathering | Revised Edition | Apr 1994 | Rare | $22.01 |
| Shivan Dragon | Magic: The Gathering | Fourth Edition | Apr 1995 | Rare | $9.59 |
| Shivan Dragon | Magic: The Gathering | Fifth Edition | Mar 1997 | Rare | $6.56 |
| Shivan Dragon | Magic: The Gathering | From the Vault: Dragons | Aug 2008 | Rare | $4.53 |
| Shivan Dragon | Magic: The Gathering | Beatdown Box Set | Oct 2000 | Rare | $2.33 |
| Shivan Dragon | Magic: The Gathering | Secret Lair Drop Series | — | Rare | $1.98 |
| Shivan Dragon | Magic: The Gathering | Secret Lair Countdown Kit | Dec 2022 | Rare | $1.17 |
| Shivan Dragon | Magic: The Gathering | 7th Edition | Apr 2001 | Rare | $0.96 |
| Shivan Dragon | Magic: The Gathering | 10th Edition | Jul 2007 | Rare | $0.50 |
| Shivan Dragon | Magic: The Gathering | 9th Edition | Apr 2005 | Rare | $0.38 |
| Shivan Dragon | Magic: The Gathering | 8th Edition | Apr 2003 | Rare | $0.27 |
| Shivan Dragon | Magic: The Gathering | Magic 2014 (M14) | Jul 2013 | Rare | $0.27 |
| Shivan Dragon | Magic: The Gathering | Dominaria Remastered | Jan 2023 | Rare | $0.24 |
| Shivan Dragon | Magic: The Gathering | Core Set 2019 | Jul 2018 | Rare | $0.24 |
| Shivan Dragon | Magic: The Gathering | Magic 2010 (M10) | Jul 2009 | Rare | $0.19 |
| Shivan Dragon | Magic: The Gathering | Magic Game Night: Free-For-All | Oct 2022 | Rare | $0.18 |
| Shivan Dragon | Magic: The Gathering | Duels of the Planeswalkers | Jun 2009 | Rare | $0.17 |
| Shivan Dragon | Magic: The Gathering | Core Set 2020 | Jul 2019 | Rare | $0.17 |
| Shivan Dragon | Magic: The Gathering | Magic 2015 (M15) | Jul 2014 | Rare | $0.15 |
| Shivan Dragon | Magic: The Gathering | Welcome Deck 2016 | Apr 2016 | Rare | $0.15 |
| Shivan Dragon | Magic: The Gathering | Welcome Deck 2017 | Apr 2017 | Rare | $0.13 |
| Shivan Dragon | Magic: The Gathering | Magic Origins | Jul 2015 | Rare | $0.13 |
| Shivan Dragon | Magic: The Gathering | Foundations | Nov 2024 | Uncommon | $0.10 |
| Shivan Dragon | Magic: The Gathering | Fourth Edition (Foreign Black Border) | Apr 1995 | Rare | — |
| Shivan Dragon | Magic: The Gathering | Revised Edition (Foreign Black Border) | Apr 1994 | Rare | — |
| Shivan Dragon | Magic: The Gathering | Summer Magic | Jun 1994 | Rare | — |
| Maleficent - Monstrous Dragon | Disney Lorcana | The First Chapter | Aug 2023 | Legendary | $3.03 |
| Maleficent - Monstrous Dragon | Disney Lorcana | Fabled | Aug 2025 | Legendary | $1.70 |
| Maleficent - Monstrous Dragon | Disney Lorcana | D23 Promos | Sep 2022 | Promo | — |
How we counted
- Price is the cheapest Near Mint price for that print (any printing such as 1st Edition, Unlimited or Holofoil), latest daily update.
- Pokémon counts cards named exactly Charizard (no ex, V or GX versions). A dash means no current Near Mint price.
Where these numbers come from
TCG Vault tracks 12 card games: scan a card, see its price, follow your collection's value. Free on iPhone, iPad and Android.
See what your cards are really worth.
Scan a card with your phone and TCG Vault shows its market price in seconds — then keeps your whole collection’s value up to date.
4.5★ from 107 App Store ratings
Still choosing? See 9 card scanner apps compared →