MTG Starter Commander Decks Card List & Prices
Starter Commander Decks came out on December 2, 2022. Starter Commander Decks has 374 cards. TCGplayer also lists 8 alternate versions of those cards as separate items. The most valuable is Elemental Bond 180 at $4.13 Near Mint. Prices are TCGplayer market prices, updated November 19, 2026.
- Release date
- December 2, 2022
- Cards
- 374
- Set value (NM)
- $168.66
- Top card
- $4.13
Most valuable cards in Starter Commander Decks
- 1.$4.13Elemental Bond
180 · Uncommon
- 2.$4.11Dragon Tempest
133 · Uncommon
- 3.$4.02Brash Taunter
125 · Rare
- 4.$3.83Vandalblast
167 · Uncommon
- 5.$3.78Sephara, Sky's Blade
33 · Rare
Starter Commander Decks chase cards
The 10 most valuable cards by Near Mint price, as of November 19, 2026.
-
#1 -
#2 -
#3 -
#4 -
#5 -
#6 -
#7 -
#8 -
#9 -
#10
Starter Commander Decks card list
All 374 cards + 8 alternate versions · Near Mint prices from TCGplayer, November 19, 2026
| Card | # | Rarity | Near Mint |
|---|---|---|---|
| | 1 | Mythic | $0.53 |
| | 1 // 8 | Token | $0.36 |
| | 2 | Mythic | $0.36 |
| | 2 // 10 | Token | $0.13 |
| | 2 // 11 | Token | $0.15 |
| | 2 // 9 | Token | $0.14 |
| | 3 | Mythic | $0.40 |
| | 4 | Mythic | $0.26 |
| | 5 | Mythic | $0.48 |
| | 5 // 10 | Token | $0.21 |
| | 5 // 24 | Token | $0.22 |
| | 5 // 9 | Token | $0.24 |
| | 6 | Mythic | $0.69 |
| | 7 | Rare | $0.20 |
| | 7 // 10 | Token | $0.20 |
| | 7 // 11 | Token | $0.16 |
| | 8 | Uncommon | $0.14 |
| | 9 | Uncommon | $0.21 |
| | 10 | Rare | $0.17 |
| | 11 | Rare | $0.17 |
| | 12 | Rare | $0.27 |
| | 12 | Token | $0.23 |
| | 13 | Rare | $0.17 |
| | 13 // 14 | Token | $0.26 |
| | 13 // 15 | Token | $0.27 |
| | 14 | Uncommon | $0.10 |
| | 15 | Uncommon | $0.26 |
| | 15 | Token | $0.20 |
| | 16 | Uncommon | $0.10 |
| | 16 | Token | $0.22 |
| | 17 | Rare | $0.31 |
| | 17 | Token | $0.11 |
| | 18 | Uncommon | $0.15 |
| | 18 // 13 | Token | $0.16 |
| | 19 | Token | $0.17 |
| | 19 | Rare | $0.32 |
| | 20 | Common | $0.20 |
| | 20 // 24 | Token | $0.21 |
| | 21 | Rare | $0.35 |
| | 21 // 4 | Token | $0.25 |
| | 21 // 8 | Token | $0.21 |
| | 22 | Rare | $1.60 |
| | 22 // 3 | Token | $0.31 |
| | 22 // 4 | Token | $0.32 |
| | 22 // 6 | Token | $0.36 |
| | 22 // 8 | Token | $0.30 |
| | 23 | Uncommon | $1.03 |
| | 23 // 3 | Token | $0.18 |
| | 23 // 6 | Token | $0.13 |
| | 23 // 8 | Token | $0.21 |
| | 24 | Mythic | $0.28 |
| | 25 | Rare | $0.13 |
| | 25 | Token | $0.21 |
| | 26 | Token | $0.17 |
| | 26 | Rare | $0.21 |
| | 27 | Token | $0.08 |
| | 27 | Uncommon | $0.15 |
| | 28 | Rare | $0.17 |
| | 29 | Uncommon | $1.41 |
| | 30 | Uncommon | $0.23 |
| | 31 | Rare | $0.18 |
| | 32 | Common | $0.29 |
| | 33 | Rare | $3.78 |
| | 34 | Uncommon | $0.22 |
| | 35 | Rare | $0.22 |
| | 36 | Rare | $0.95 |
| | 37 | Uncommon | $1.55 |
| | 38 | Rare | — |
| | 39 | Uncommon | $0.18 |
| | 40 | Uncommon | $0.33 |
| | 41 | Rare | $0.30 |
| | 42 | Uncommon | $0.37 |
| | 43 | Rare | $0.14 |
| | 44 | Rare | $0.95 |
| | 45 | Common | $3.55 |
| | 46 | Common | $0.18 |
| | 47 | Rare | $0.25 |
| | 48 | Common | $0.35 |
| | 49 | Uncommon | $0.20 |
| | 50 | Rare | $0.26 |
| | 51 | Rare | $0.20 |
| | 52 | Uncommon | $0.32 |
| | 53 | Rare | $0.22 |
| | 54 | Rare | $0.53 |
| | 55 | Mythic | $0.29 |
| | 56 | Rare | $0.13 |
| | 57 | Uncommon | $0.41 |
| | 58 | Common | $0.26 |
| | 59 | Rare | $0.29 |
| | 60 | Uncommon | $0.23 |
| | 61 | Rare | $0.25 |
| | 62 | Uncommon | $0.10 |
| | 63 | Uncommon | $0.22 |
| | 64 | Rare | $0.26 |
| | 65 | Common | $0.21 |
| | 66 | Uncommon | $0.11 |
| | 67 | Rare | $1.07 |
| | 68 | Mythic | $1.74 |
| | 69 | Rare | $0.47 |
| | 70 | Rare | $0.28 |
| | 71 | Rare | $0.81 |
| | 72 | Rare | $0.43 |
| | 73 | Uncommon | $0.24 |
| | 74 | Uncommon | $0.68 |
| | 75 | Rare | $0.47 |
| | 76 | Rare | $0.23 |
| | 77 | Common | $0.27 |
| | 78 | Uncommon | $0.30 |
| | 79 | Rare | $0.20 |
| | 80 | Uncommon | $2.61 |
| | 81 | Uncommon | $0.48 |
| | 82 | Rare | $0.20 |
| | 83 | Common | $0.18 |
| | 84 | Mythic | $0.76 |
| | 85 | Uncommon | $0.23 |
| | 86 | Rare | $0.31 |
| | 87 | Rare | $0.26 |
| | 88 | Uncommon | $0.18 |
| | 89 | Uncommon | $0.16 |
| | 90 | Uncommon | $0.37 |
| | 91 | Rare | $0.30 |
| | 92 | Uncommon | $0.19 |
| | 93 | Common | $0.23 |
| | 94 | Rare | $0.32 |
| | 95 | Rare | $0.29 |
| | 96 | Mythic | $0.29 |
| | 97 | Rare | $0.36 |
| | 98 | Rare | $0.23 |
| | 99 | Rare | $0.27 |
| | 100 | Rare | $0.38 |
| | 101 | Common | $0.21 |
| | 102 | Rare | $0.20 |
| | 103 | Rare | $2.18 |
| | 104 | Rare | $0.34 |
| | 105 | Rare | $0.22 |
| | 106 | Rare | $0.69 |
| | 107 | Common | $0.36 |
| | 108 | Rare | — |
| | 109 | Common | $0.10 |
| | 110 | Uncommon | $0.14 |
| | 111 | Common | $0.33 |
| | 112 | Rare | $0.18 |
| | 113 | Rare | $0.36 |
| | 114 | Uncommon | $0.17 |
| | 115 | Uncommon | $0.33 |
| | 116 | Uncommon | $0.19 |
| | 117 | Common | $0.27 |
| | 118 | Uncommon | $0.69 |
| | 119 | Uncommon | $0.15 |
| | 120 | Uncommon | $0.34 |
| | 121 | Rare | $0.78 |
| | 122 | Uncommon | $0.30 |
| | 123 | Rare | $0.27 |
| | 124 | Rare | $0.93 |
| | 125 | Rare | $4.02 |
| | 126 | Rare | $0.25 |
| | 127 | Rare | $0.32 |
| | 128 | Mythic | $0.31 |
| | 129 | Rare | $0.42 |
| | 130 | Rare | $0.25 |
| | 131 | Rare | $1.41 |
| | 132 | Uncommon | $0.31 |
| | 133 | Uncommon | $4.11 |
| | 134 | Rare | $0.23 |
| | 135 | Uncommon | $0.34 |
| | 136 | Mythic | $0.38 |
| | 137 | Uncommon | $2.85 |
| | 138 | Rare | $0.73 |
| | 139 | Rare | $0.12 |
| | 140 | Uncommon | $0.10 |
| | 141 | Rare | $0.36 |
| | 142 | Rare | $0.25 |
| | 143 | Uncommon | $0.23 |
| | 144 | Rare | $1.06 |
| | 145 | Uncommon | $0.29 |
| | 146 | Uncommon | $0.19 |
| | 147 | Rare | $0.19 |
| | 148 | Rare | $0.19 |
| | 149 | Rare | $0.25 |
| | 150 | Rare | $0.22 |
| | 151 | Common | $2.20 |
| | 152 | Rare | $0.16 |
| | 153 | Uncommon | $0.08 |
| | 154 | Common | $0.11 |
| | 155 | Rare | $0.30 |
| | 156 | Mythic | $0.32 |
| | 157 | Mythic | $3.32 |
| | 158 | Rare | $0.26 |
| | 159 | Rare | $0.26 |
| | 160 | Rare | $0.18 |
| | 161 | Rare | $0.28 |
| | 162 | Uncommon | $0.14 |
| | 163 | Rare | $0.37 |
| | 164 | Mythic | $0.43 |
| | 165 | Rare | $0.60 |
| | 166 | Uncommon | $0.49 |
| | 167 | Uncommon | $3.83 |
| | 168 | Mythic | $0.28 |
| | 169 | Rare | $0.22 |
| | 170 | Rare | $0.21 |
| | 171 | Common | $0.42 |
| | 172 | Uncommon | $0.96 |
| | 173 | Uncommon | $0.25 |
| | 174 | Rare | $3.64 |
| | 175 | Rare | $0.26 |
| | 176 | Rare | $0.82 |
| | 177 | Uncommon | $0.45 |
| | 178 | Uncommon | $0.28 |
| | 179 | Uncommon | $0.19 |
| | 180 | Uncommon | $4.13 |
| | 181 | Uncommon | $1.83 |
| | 182 | Common | $0.18 |
| | 183 | Rare | $0.21 |
| | 184 | Rare | $0.23 |
| | 185 | Uncommon | $0.51 |
| | 186 | Uncommon | $0.16 |
| | 187 | Uncommon | $0.23 |
| | 188 | Rare | $1.18 |
| | 189 | Rare | $0.39 |
| | 190 | Rare | $0.30 |
| | 191 | Uncommon | $0.34 |
| | 192 | Rare | $0.61 |
| | 193 | Uncommon | $0.19 |
| | 194 | Common | $0.28 |
| | 195 | Uncommon | $0.14 |
| | 196 | Common | $0.19 |
| | 197 | Uncommon | $0.09 |
| | 198 | Uncommon | $0.29 |
| | 199 | Uncommon | $0.21 |
| | 200 | Uncommon | $0.18 |
| | 201 | Uncommon | $0.21 |
| | 202 | Uncommon | $0.18 |
| | 203 | Common | $0.24 |
| | 204 | Rare | $0.17 |
| | 205 | Uncommon | $0.21 |
| | 206 | Common | $0.16 |
| | 207 | Rare | $0.23 |
| | 208 | Common | $0.41 |
| | 209 | Common | $0.11 |
| | 210 | Rare | $0.29 |
| | 211 | Rare | $1.21 |
| | 212 | Common | $0.29 |
| | 213 | Rare | $0.54 |
| | 214 | Rare | $0.29 |
| | 215 | Uncommon | $0.17 |
| | 216 | Rare | $0.69 |
| | 217 | Rare | $0.81 |
| | 218 | Common | $0.19 |
| | 219 | Rare | $0.29 |
| | 220 | Rare | $0.15 |
| | 221 | Uncommon | $0.23 |
| | 222 | Rare | $0.36 |
| | 223 | Rare | $0.20 |
| | 224 | Uncommon | $0.36 |
| | 225 | Uncommon | $0.20 |
| | 226 | Uncommon | $0.14 |
| | 227 | Rare | $0.27 |
| | 228 | Uncommon | $0.34 |
| | 229 | Uncommon | $0.13 |
| | 230 | Rare | $0.17 |
| | 231 | Mythic | $0.54 |
| | 232 | Uncommon | $0.20 |
| | 233 | Rare | $0.33 |
| | 234 | Uncommon | $0.18 |
| | 235 | Uncommon | $0.20 |
| | 236 | Mythic | $0.69 |
| | 237 | Uncommon | $0.15 |
| | 238 | Common | $0.30 |
| | 239 | Uncommon | $1.77 |
| | 240 | Uncommon | $0.54 |
| | 241 | Common | $0.11 |
| | 242 | Uncommon | $0.12 |
| | 243 | Rare | $0.27 |
| | 244 | Mythic | $0.34 |
| | 245 | Rare | $1.13 |
| | 246 | Uncommon | $0.16 |
| | 247 | Rare | $0.40 |
| | 248 | Uncommon | $0.25 |
| | 249 | Common | $0.28 |
| | 250 | Rare | $0.17 |
| | 251 | Uncommon | $0.17 |
| | 252 | Rare | $0.20 |
| | 253 | Mythic | $0.34 |
| | 254 | Rare | — |
| | 255 | Uncommon | $0.20 |
| | 256 | Mythic | $0.32 |
| | 257 | Common | $0.57 |
| | 258 | Uncommon | $0.13 |
| | 259 | Uncommon | $0.25 |
| | 260 | Uncommon | $0.17 |
| | 261 | Common | $0.23 |
| | 262 | Rare | $0.26 |
| | 263 | Common | $1.09 |
| | 264 | Rare | $0.77 |
| | 265 | Mythic | $0.40 |
| | 266 | Uncommon | $0.57 |
| | 267 | Uncommon | $0.33 |
| | 268 | Rare | $2.70 |
| | 269 | Uncommon | — |
| | 270 | Common | — |
| | 271 | Common | $0.20 |
| | 272 | Uncommon | $2.53 |
| | 273 | Common | $0.27 |
| | 274 | Common | $0.13 |
| | 275 | Rare | $0.31 |
| | 276 | Uncommon | $1.84 |
| | 277 | Rare | $0.30 |
| | 278 | Rare | $0.24 |
| | 279 | Uncommon | $2.81 |
| | 280 | Uncommon | $1.36 |
| | 281 | Uncommon | $0.52 |
| | 282 | Uncommon | $2.47 |
| | 283 | Uncommon | $0.37 |
| | 284 | Uncommon | $1.28 |
| | 285 | Uncommon | $2.88 |
| | 286 | Uncommon | $0.14 |
| | 287 | Common | $0.38 |
| | 288 | Uncommon | $0.65 |
| | 289 | Uncommon | $0.18 |
| | 290 | Common | $0.12 |
| | 291 | Common | $0.17 |
| | 292 | Rare | $0.27 |
| | 293 | Rare | $0.31 |
| | 294 | Uncommon | $0.25 |
| | 295 | Rare | $0.28 |
| | 296 | Uncommon | $0.17 |
| | 297 | Common | $0.26 |
| | 298 | Common | $0.22 |
| | 299 | Uncommon | $0.14 |
| | 300 | Rare | $0.30 |
| | 301 | Rare | $0.21 |
| | 302 | Rare | $0.17 |
| | 303 | Uncommon | $0.11 |
| | 304 | Rare | $0.62 |
| | 305 | Common | $0.33 |
| | 306 | Uncommon | $0.16 |
| | 307 | Uncommon | $0.21 |
| | 308 | Uncommon | $0.11 |
| | 309 | Uncommon | $0.26 |
| | 310 | Rare | $0.15 |
| | 311 | Uncommon | $0.26 |
| | 312 | Common | $0.26 |
| | 313 | Rare | $0.16 |
| | 314 | Rare | $0.17 |
| | 315 | Common | $0.13 |
| | 316 | Uncommon | $0.18 |
| | 317 | Uncommon | $0.12 |
| | 318 | Uncommon | $0.15 |
| | 319 | Rare | $0.35 |
| | 320 | Rare | $0.21 |
| | 321 | Uncommon | $0.24 |
| | 322 | Rare | $0.28 |
| | 323 | Rare | $0.24 |
| | 324 | Rare | $0.21 |
| | 325 | Rare | $0.12 |
| | 326 | Rare | $0.18 |
| | 327 | Rare | $0.27 |
| | 328 | Uncommon | $0.18 |
| | 329 | Common | $0.14 |
| | 330 | Uncommon | $0.11 |
| | 331 | Uncommon | $0.16 |
| | 332 | Uncommon | $0.24 |
| | 333 | Land | $0.18 |
| | 334 | Land | $0.10 |
| | 335 | Land | $0.14 |
| | 336 | Land | $0.09 |
| | 337 | Land | $0.11 |
| | 338 | Land | $0.13 |
| | 339 | Land | $0.18 |
| | 340 | Land | $0.14 |
| | 341 | Land | $0.21 |
| | 342 | Land | $0.17 |
| | 343 | Land | $0.15 |
| | 344 | Land | $0.13 |
| | 345 | Land | $0.10 |
| | 346 | Land | $0.10 |
| | 347 | Land | $0.16 |
| | 348 | Land | $0.10 |
| | 349 | Land | $0.12 |
| | 350 | Land | $0.11 |
| | 351 | Land | $0.13 |
| | 352 | Land | $0.17 |
Each price is the TCGplayer market price of the card's cheapest printing in Near Mint; when a card has more than one printing, every printing's price is listed under it. Graded cards sell for different prices. Want the price of a card in your hand? Scan it with the app.
Got a stack to price? The Magic: The Gathering card scanner reads each card and shows what it is worth.
Cards by rarity
- 138 Rare
- 125 Uncommon
- 46 Common
- 30 Token
- 23 Mythic
- 20 Land
Starter Commander Decks FAQ
How many cards are in Starter Commander Decks?
Starter Commander Decks has 374 cards. TCGplayer also lists 8 alternate versions of those cards as separate items.
When was Starter Commander Decks released?
Starter Commander Decks was released in English on December 2, 2022.
What is the most expensive card in Starter Commander Decks?
Elemental Bond (180, Uncommon) is the most valuable Starter Commander Decks card at $4.13 Near Mint on TCGplayer, as of November 19, 2026.
What are the chase cards in Starter Commander Decks?
The top Starter Commander Decks chase cards by Near Mint price are Elemental Bond 180 ($4.13), Dragon Tempest 133 ($4.11), Brash Taunter 125 ($4.02), as of November 19, 2026.
How much is a full Starter Commander Decks set worth?
One Near Mint copy of every Starter Commander Decks card, each at its cheapest printing, adds up to about $168.66 at TCGplayer market prices (369 of 374 cards priced), as of November 19, 2026. Buying singles one by one usually costs more once shipping is added.
More MTG set lists
- Secret Lair Showdown
- Promo Pack: Phyrexia: All Will Be One
- Art Series: Phyrexia: All Will Be One
- Commander: Phyrexia: All Will Be One
- Phyrexia: All Will Be One
- Dominaria Remastered
- Jumpstart 2022
- Secret Lair Countdown Kit
- 30th Anniversary Edition
- Art Series: The Brothers' War
- The Brothers' War
- Universes Beyond: Transformers
- All sets →
Scan your Starter Commander Decks cards.
Point your iPhone at a card and TCG Vault shows what it is and its Near Mint price — then adds it to your collection.
4.5★ from 107 App Store ratings
Still choosing? See 9 card scanner apps compared →