MTG Shadowmoor Card List & Prices
Shadowmoor came out on May 2, 2008. Shadowmoor has 301 cards. TCGplayer also lists 9 alternate versions of those cards as separate items. The most valuable is Knacksaw Clique 42 at $134.50 Near Mint. Prices are TCGplayer market prices, updated November 19, 2026.
- Release date
- May 2, 2008
- Cards
- 301
- Set value (NM)
- $383.30
- Top card
- $134.50
Most valuable cards in Shadowmoor
- 1.$134.50Knacksaw Clique
42 · Rare
- 2.$125.50Painter's Servant
257 · Rare
- 3.$125.00Manamorphose
211 · Common
- 4.$112.11Umbral Mantle
267 · Uncommon
- 5.$104.99Twilight Shepherd
25 · Rare
Shadowmoor chase cards
The 10 most valuable cards by Near Mint price, as of November 19, 2026.
-
#1 -
#2 -
#3 -
#4 -
#5 -
#6 -
#7 -
#8 -
#9 -
#10
Shadowmoor card list
All 301 cards + 9 alternate versions · Near Mint prices from TCGplayer, November 19, 2026
| Card | # | Rarity | Near Mint |
|---|---|---|---|
| | 1 | Common | $0.13 Normal $0.13 · Foil $0.37 |
| | 1 | Token | $0.11 |
| | 2 | Uncommon | $0.30 Normal $0.30 · Foil $1.99 |
| | 2 | Token | $0.39 |
| | 3 | Common | $0.12 Foil $0.50 · Normal $0.12 |
| | 4 | Common | $0.24 Normal $0.24 · Foil $5.06 |
| | 4 | Token | $1.51 |
| | 5 | Rare | $12.71 Normal $12.71 · Foil $40.00 |
| | 5 | Token | $0.44 |
| | 6 | Common | $0.26 Normal $0.26 · Foil $1.05 |
| | 6 | Token | $0.42 |
| | 7 | Rare | $37.75 Foil $47.82 · Normal $37.75 |
| | 7 | Token | $0.23 |
| | 8 | Token | $2.27 |
| | 8 | Common | $0.24 Foil $0.25 · Normal $0.24 |
| | 9 | Uncommon | $0.30 Normal $0.30 · Foil $2.83 |
| | 10 | Token | $0.12 |
| | 10 | Common | $0.22 Normal $0.22 · Foil $0.42 |
| | 11 | Token | $1.08 |
| | 11 | Common | $0.09 Foil $1.19 · Normal $0.09 |
| | 12 | Token | $1.25 |
| | 13 | Common | $0.25 Foil $1.01 · Normal $0.25 |
| | 14 | Uncommon | $0.22 Normal $0.22 · Foil $1.75 |
| | 15 | Common | $0.35 Normal $0.35 · Foil $5.83 |
| | 16 | Rare | — |
| | 17 | Uncommon | $0.12 Foil $0.55 · Normal $0.12 |
| | 18 | Uncommon | $1.54 Foil $5.34 · Normal $1.54 |
| | 19 | Uncommon | — |
| | 20 | Common | $0.15 Foil $0.26 · Normal $0.15 |
| | 21 | Rare | — |
| | 22 | Common | $0.16 Normal $0.16 · Foil $0.50 |
| | 23 | Uncommon | — |
| | 24 | Common | $0.12 Foil $0.48 · Normal $0.12 |
| | 25 | Rare | $1.21 Normal $1.21 · Foil $104.99 |
| | 26 | Rare | — |
| | 27 | Common | $0.06 Foil $0.31 · Normal $0.06 |
| | 28 | Uncommon | $0.16 Normal $0.16 · Foil $0.89 |
| | 29 | Uncommon | $0.24 Foil $0.35 · Normal $0.24 |
| | 30 | Common | $0.17 Normal $0.17 · Foil $0.83 |
| | 31 | Common | — |
| | 32 | Common | $0.14 Normal $0.14 · Foil $1.24 |
| | 33 | Rare | $0.27 Normal $0.27 · Foil $2.00 |
| | 34 | Uncommon | — |
| | 35 | Uncommon | — |
| | 36 | Common | $0.29 Normal $0.29 · Foil $2.00 |
| | 37 | Uncommon | — |
| | 38 | Uncommon | $0.30 Normal $0.30 · Foil $5.00 |
| | 39 | Common | $0.12 Foil $1.25 · Normal $0.12 |
| | 40 | Rare | — |
| | 41 | Common | $0.09 Foil $0.40 · Normal $0.09 |
| | 42 | Rare | $18.59 Foil $134.50 · Normal $18.59 |
| | 43 | Uncommon | $0.40 Foil $19.06 · Normal $0.40 |
| | 44 | Common | $0.16 Normal $0.16 · Foil $0.42 |
| | 45 | Common | $0.07 Normal $0.07 · Foil $0.35 |
| | 46 | Common | $0.09 Foil $0.30 · Normal $0.09 |
| | 47 | Rare | — |
| | 48 | Common | $0.16 Normal $0.16 · Foil $0.20 |
| | 49 | Rare | — |
| | 50 | Rare | $10.08 Foil $65.17 · Normal $10.08 |
| | 51 | Common | $0.20 Normal $0.20 · Foil $0.75 |
| | 52 | Common | $0.11 Normal $0.11 · Foil $0.80 |
| | 53 | Rare | — |
| | 54 | Common | $0.11 Foil $0.28 · Normal $0.11 |
| | 55 | Common | — |
| | 56 | Common | $0.21 Normal $0.24 · Foil $0.21 |
| | 57 | Uncommon | $5.55 Normal $5.55 · Foil $39.01 |
| | 58 | Uncommon | $1.41 Foil $33.20 · Normal $1.41 |
| | 59 | Common | $0.21 Foil $1.50 · Normal $0.21 |
| | 60 | Common | — |
| | 61 | Uncommon | — |
| | 62 | Uncommon | $0.14 Foil $0.55 · Normal $0.14 |
| | 63 | Uncommon | $0.17 Normal $0.17 · Foil $0.26 |
| | 64 | Common | $0.15 Foil $1.04 · Normal $0.15 |
| | 65 | Rare | — |
| | 66 | Common | $7.23 Normal $7.23 · Foil $93.03 |
| | 67 | Common | $0.13 Foil $0.29 · Normal $0.13 |
| | 68 | Rare | $0.34 Foil $1.07 · Normal $0.34 |
| | 69 | Uncommon | $0.14 Normal $0.14 · Foil $0.75 |
| | 70 | Uncommon | $0.35 Normal $0.35 · Foil $7.97 |
| | 71 | Common | $0.08 Normal $0.08 · Foil $0.40 |
| | 72 | Rare | — |
| | 73 | Rare | $18.84 Normal $18.84 · Foil $73.92 |
| | 74 | Rare | $9.38 Foil $36.82 · Normal $9.38 |
| | 75 | Rare | — |
| | 76 | Common | $5.59 Normal $5.59 · Foil $32.57 |
| | 77 | Common | $0.13 Normal $0.13 · Foil $0.55 |
| | 78 | Common | $0.14 Foil $0.56 · Normal $0.14 |
| | 79 | Common | $0.12 Foil $0.40 · Normal $0.12 |
| | 80 | Common | $0.19 Normal $0.19 · Foil $0.40 |
| | 81 | Rare | $22.53 Normal $22.53 · Foil $37.75 |
| | 82 | Common | $0.08 Foil $0.20 · Normal $0.08 |
| | 83 | Uncommon | — |
| | 84 | Common | $0.22 Normal $0.22 · Foil $0.44 |
| | 85 | Common | $0.24 Foil $0.56 · Normal $0.24 |
| | 86 | Common | $0.21 Normal $0.21 · Foil $0.22 |
| | 87 | Rare | $0.35 Normal $0.35 · Foil $2.49 |
| | 88 | Common | $2.03 Foil $52.83 · Normal $2.03 |
| | 89 | Rare | $0.24 Normal $0.24 · Foil $0.49 |
| | 90 | Rare | — |
| | 91 | Common | $0.20 Foil $0.25 · Normal $0.20 |
| | 92 | Uncommon | $0.22 Normal $0.22 · Foil $1.94 |
| | 93 | Rare | — |
| | 94 | Uncommon | $0.39 Foil $6.36 · Normal $0.39 |
| | 95 | Common | $0.15 Normal $0.15 · Foil $0.23 |
| | 96 | Common | $0.14 Normal $0.14 · Foil $1.19 |
| | 97 | Uncommon | $0.30 Normal $0.38 · Foil $0.30 |
| | 98 | Rare | $1.22 Foil $49.79 · Normal $1.22 |
| | 99 | Rare | $0.34 Normal $0.34 · Foil $0.72 |
| | 100 | Common | $0.14 Normal $0.14 · Foil $4.94 |
| | 101 | Common | $0.24 Normal $0.24 · Foil $0.53 |
| | 102 | Common | $0.27 Normal $0.27 · Foil $0.38 |
| | 103 | Uncommon | $0.21 Foil $0.45 · Normal $0.21 |
| | 104 | Rare | $1.80 Foil $29.73 · Normal $1.80 |
| | 105 | Common | $0.30 Normal $0.30 · Foil $0.45 |
| | 106 | Uncommon | $0.10 Foil $0.25 · Normal $0.10 |
| | 107 | Common | — |
| | 108 | Uncommon | $0.14 Normal $0.14 · Foil $0.72 |
| | 109 | Common | $0.09 Normal $0.09 · Foil $0.30 |
| | 110 | Common | $1.74 Foil $73.44 · Normal $1.74 |
| | 111 | Rare | — |
| | 112 | Uncommon | — |
| | 113 | Common | — |
| | 114 | Uncommon | $3.29 Foil $33.99 · Normal $3.29 |
| | 115 | Common | $0.25 Foil $0.53 · Normal $0.25 |
| | 116 | Common | $0.22 Foil $4.38 · Normal $0.22 |
| | 117 | Uncommon | $0.14 Normal $0.14 · Foil $0.69 |
| | 118 | Common | $0.20 Foil $0.69 · Normal $0.20 |
| | 119 | Uncommon | $0.36 Foil $2.79 · Normal $0.36 |
| | 120 | Common | $0.22 Normal $0.32 · Foil $0.22 |
| | 121 | Common | — |
| | 122 | Rare | $5.14 Foil $47.60 · Normal $5.14 |
| | 123 | Rare | — |
| | 124 | Common | $0.26 Foil $1.34 · Normal $0.26 |
| | 125 | Common | $0.23 Foil $5.32 · Normal $0.23 |
| | 127 | Uncommon | — |
| | 128 | Uncommon | $0.12 Foil $0.51 · Normal $0.12 |
| | 129 | Rare | — |
| | 130 | Common | $0.12 Foil $3.56 · Normal $0.12 |
| | 131 | Uncommon | $0.17 Normal $0.17 · Foil $0.58 |
| | 132 | Common | — |
| | 133 | Common | $0.15 Foil $1.49 · Normal $0.15 |
| | 134 | Rare | — |
| | 135 | Rare | $1.96 Normal $1.96 · Foil $30.00 |
| | 136 | Common | $0.18 Normal $0.18 · Foil $0.35 |
| | 137 | Rare | — |
| | 138 | Common | $0.18 Foil $0.49 · Normal $0.18 |
| | 139 | Common | — |
| | 140 | Rare | $7.54 Normal $7.54 · Foil $60.45 |
| | 141 | Uncommon | $0.11 Normal $0.11 · Foil $0.70 |
| | 142 | Rare | — |
| | 143 | Rare | — |
| | 144 | Uncommon | — |
| | 145 | Uncommon | $0.28 Foil $0.32 · Normal $0.28 |
| | 146 | Uncommon | — |
| | 147 | Uncommon | $0.12 Normal $0.12 · Foil $0.35 |
| | 148 | Common | $0.11 Foil $2.14 · Normal $0.11 |
| | 149 | Common | $0.11 Foil $1.19 · Normal $0.11 |
| | 150 | Common | $3.55 Normal $3.55 · Foil $73.20 |
| | 151 | Rare | — |
| | 152 | Common | $0.08 Foil $0.38 · Normal $0.08 |
| | 153 | Rare | — |
| | 154 | Uncommon | $0.27 Normal $0.27 · Foil $1.14 |
| | 155 | Common | $0.18 Normal $0.18 · Foil $2.30 |
| | 156 | Rare | — |
| | 157 | Common | $0.12 Foil $0.86 · Normal $0.12 |
| | 158 | Rare | — |
| | 159 | Rare | — |
| | 160 | Uncommon | — |
| | 161 | Common | — |
| | 162 | Rare | — |
| | 163 | Rare | — |
| | 164 | Common | $0.21 Normal $0.21 · Foil $0.37 |
| | 165 | Common | $0.11 Normal $0.11 · Foil $0.40 |
| | 166 | Common | $7.88 Foil $93.08 · Normal $7.88 |
| | 167 | Uncommon | $6.12 |
| | 168 | Uncommon | $0.13 Normal $0.13 · Foil $6.36 |
| | 169 | Rare | — |
| | 170 | Common | $0.44 Normal $0.44 · Foil $2.24 |
| | 171 | Uncommon | $0.15 Foil $0.38 · Normal $0.15 |
| | 172 | Rare | $2.39 Normal $2.39 · Foil $78.29 |
| | 173 | Common | — |
| | 174 | Uncommon | $0.23 Foil $0.54 · Normal $0.23 |
| | 175 | Common | $0.09 Foil $3.10 · Normal $0.09 |
| | 176 | Rare | $10.69 Normal $10.69 · Foil $100.00 |
| | 177 | Common | $0.12 Foil $0.29 · Normal $0.12 |
| | 178 | Common | $0.06 Normal $0.06 · Foil $0.39 |
| | 179 | Uncommon | $0.12 Foil $1.59 · Normal $0.12 |
| | 180 | Uncommon | $0.17 Normal $0.17 · Foil $0.75 |
| | 181 | Rare | — |
| | 182 | Common | $0.12 Normal $0.12 · Foil $0.44 |
| | 183 | Rare | — |
| | 184 | Rare | — |
| | 185 | Common | $0.10 Normal $0.14 · Foil $0.10 |
| | 186 | Rare | $5.06 Foil $100.00 · Normal $5.06 |
| | 187 | Common | — |
| | 188 | Rare | $2.53 Normal $2.53 · Foil $25.46 |
| | 189 | Uncommon | $0.15 Normal $0.15 · Foil $0.50 |
| | 190 | Uncommon | — |
| | 191 | Common | $0.23 Foil $1.99 · Normal $0.23 |
| | 192 | Uncommon | $1.60 Foil $25.50 · Normal $1.60 |
| | 193 | Common | $0.11 Normal $0.11 · Foil $2.00 |
| | 194 | Common | $0.24 Foil $4.47 · Normal $0.24 |
| | 195 | Common | $0.14 Normal $0.14 · Foil $6.28 |
| | 196 | Common | $0.07 Foil $0.27 · Normal $0.07 |
| | 197 | Uncommon | $0.10 Foil $0.10 · Normal $0.25 |
| | 198 | Rare | $2.14 Foil $39.66 · Normal $2.14 |
| | 199 | Uncommon | $0.15 Normal $0.15 · Foil $1.54 |
| | 200 | Common | $0.13 Normal $0.13 · Foil $0.71 |
| | 201 | Rare | $0.36 Foil $1.75 · Normal $0.36 |
| | 202 | Rare | — |
| | 203 | Uncommon | $0.41 Normal $0.41 · Foil $0.85 |
| | 204 | Rare | — |
| | 205 | Uncommon | — |
| | 206 | Uncommon | $0.23 Foil $2.48 · Normal $0.23 |
| | 207 | Common | $0.15 Normal $0.15 · Foil $0.69 |
| | 208 | Uncommon | $2.33 Foil $36.99 · Normal $2.33 |
| | 209 | Rare | $0.37 Normal $0.37 · Foil $2.84 |
| | 210 | Common | $0.11 Foil $0.40 · Normal $0.11 |
| | 211 | Common | $4.54 Foil $125.00 · Normal $4.54 |
| | 212 | Common | $0.33 Normal $0.33 · Foil $16.80 |
| | 213 | Common | $0.19 Normal $0.19 · Foil $0.50 |
| | 214 | Rare | — |
| | 215 | Common | — |
| | 216 | Common | $0.12 Foil $1.22 · Normal $0.12 |
| | 217 | Common | $0.16 Normal $0.16 · Foil $1.22 |
| | 218 | Common | $0.12 Normal $0.12 · Foil $0.62 |
| | 219 | Uncommon | $0.23 Foil $1.25 · Normal $0.23 |
| | 220 | Uncommon | $0.13 Foil $1.20 · Normal $0.13 |
| | 221 | Rare | $0.21 Normal $0.21 · Foil $0.99 |
| | 222 | Rare | $9.34 Normal $9.34 · Foil $24.98 |
| | 223 | Rare | — |
| | 224 | Common | $0.12 Normal $0.12 · Foil $0.67 |
| | 225 | Uncommon | — |
| | 226 | Common | $0.25 Foil $3.00 · Normal $0.25 |
| | 227 | Rare | — |
| | 228 | Rare | — |
| | 229 | Uncommon | — |
| | 230 | Common | $0.11 Foil $0.52 · Normal $0.11 |
| | 231 | Uncommon | — |
| | 232 | Common | $0.15 Foil $0.45 · Normal $0.15 |
| | 233 | Rare | $1.24 Normal $1.24 · Foil $4.06 |
| | 234 | Rare | — |
| | 235 | Common | $0.10 Normal $0.10 · Foil $0.50 |
| | 236 | Uncommon | $0.23 Normal $0.23 · Foil $0.67 |
| | 237 | Rare | $5.89 Normal $5.89 · Foil $55.00 |
| | 238 | Common | $0.18 Normal $0.18 · Foil $0.50 |
| | 239 | Common | $0.25 Normal $0.25 · Foil $3.18 |
| | 240 | Common | — |
| | 241 | Uncommon | $0.67 Foil $54.99 · Normal $0.67 |
| | 242 | Common | $1.90 Foil $30.00 · Normal $1.90 |
| | 243 | Rare | $3.28 Foil $28.69 · Normal $3.28 |
| | 244 | Uncommon | $0.18 Foil $1.99 · Normal $0.18 |
| | 245 | Rare | — |
| | 246 | Common | $0.32 Normal $0.32 · Foil $9.36 |
| | 247 | Common | $0.31 Normal $0.31 · Foil $2.38 |
| | 248 | Rare | $8.78 Foil $46.30 · Normal $8.78 |
| | 249 | Common | $0.26 Foil $4.32 · Normal $0.26 |
| | 250 | Common | $0.25 Normal $0.25 · Foil $3.20 |
| | 251 | Uncommon | $0.15 Foil $0.35 · Normal $0.15 |
| | 252 | Rare | — |
| | 253 | Uncommon | $0.31 Normal $0.31 · Foil $4.62 |
| | 254 | Uncommon | $0.22 Foil $0.50 · Normal $0.22 |
| | 255 | Uncommon | — |
| | 256 | Uncommon | $0.33 Foil $4.86 · Normal $0.33 |
| | 257 | Rare | $48.59 Normal $48.59 · Foil $125.50 |
| | 258 | Common | $2.83 Normal $2.83 · Foil $74.00 |
| | 259 | Common | $0.36 Normal $0.36 · Foil $4.54 |
| | 260 | Rare | $12.20 Normal $12.20 · Foil $61.35 |
| | 261 | Uncommon | $0.08 Foil $0.21 · Normal $0.08 |
| | 262 | Common | $0.19 Normal $0.19 · Foil $2.65 |
| | 263 | Common | — |
| | 264 | Uncommon | $0.30 Foil $3.63 · Normal $0.30 |
| | 265 | Common | $0.18 Foil $6.89 · Normal $0.18 |
| | 266 | Uncommon | $0.13 Normal $0.13 · Foil $0.37 |
| | 267 | Uncommon | $11.67 Normal $11.67 · Foil $112.11 |
| | 268 | Common | $0.31 Normal $0.31 · Foil $1.82 |
| | 269 | Uncommon | $0.25 Normal $0.25 · Foil $18.17 |
| | 270 | Common | — |
| | 271 | Rare | $8.33 Normal $8.33 · Foil $29.08 |
| | 272 | Rare | — |
| | 273 | Uncommon | $1.10 Normal $1.10 · Foil $36.33 |
| | 274 | Uncommon | — |
| | 275 | Uncommon | — |
| | 276 | Uncommon | — |
| | 277 | Rare | — |
| | 278 | Rare | $21.58 Foil $103.12 · Normal $21.58 |
| | 279 | Uncommon | — |
| | 280 | Rare | $12.08 Foil $47.64 · Normal $12.08 |
| | 281 | Rare | $15.79 Normal $15.79 · Foil $45.00 |
| | 282 | Land | $0.29 Normal $0.29 · Foil $0.99 |
| | 283 | Land | $0.35 Normal $0.35 · Foil $0.98 |
| | 284 | Land | $0.20 Normal $0.20 · Foil $0.71 |
| | 285 | Land | $0.36 Normal $0.36 · Foil $0.94 |
| | 286 | Land | $0.24 Foil $0.43 · Normal $0.24 |
| | 287 | Land | — |
| | 288 | Land | $0.20 Normal $0.20 · Foil $1.18 |
| | 289 | Land | $0.37 Normal $0.37 · Foil $1.09 |
| | 290 | Land | $0.34 Foil $3.33 · Normal $0.34 |
| | 291 | Land | — |
| | 292 | Land | $0.30 Foil $2.18 · Normal $0.30 |
| | 293 | Land | $0.27 Normal $0.27 · Foil $1.67 |
| | 294 | Land | $0.31 Foil $1.08 · Normal $0.31 |
| | 295 | Land | $0.30 Foil $0.62 · Normal $0.30 |
| | 296 | Land | $0.34 Normal $0.34 · Foil $0.79 |
| | 297 | Land | $0.33 Foil $0.44 · Normal $0.33 |
| | 298 | Land | $0.30 Normal $0.30 · Foil $0.94 |
| | 299 | Land | $0.20 Normal $0.20 · Foil $0.75 |
| | 300 | Land | $0.30 Foil $5.57 · Normal $0.30 |
| | 301 | Land | $0.34 Foil $1.53 · Normal $0.34 |
| | — | Rare | $5.72 Normal $5.72 · Foil $59.75 |
Each price is the TCGplayer market price of the card's cheapest printing in Near Mint; when a card has more than one printing, every printing's price is listed under it. Graded cards sell for different prices. Want the price of a card in your hand? Scan it with the app.
Got a stack to price? The Magic: The Gathering card scanner reads each card and shows what it is worth.
Cards by rarity
- 121 Common
- 80 Uncommon
- 79 Rare
- 20 Land
- 10 Token
Shadowmoor FAQ
How many cards are in Shadowmoor?
Shadowmoor has 301 cards. TCGplayer also lists 9 alternate versions of those cards as separate items.
When was Shadowmoor released?
Shadowmoor was released in English on May 2, 2008.
What is the most expensive card in Shadowmoor?
Knacksaw Clique (42, Rare) is the most valuable Shadowmoor card at $134.50 Near Mint on TCGplayer, as of November 19, 2026.
What are the chase cards in Shadowmoor?
The top Shadowmoor chase cards by Near Mint price are Knacksaw Clique 42 ($134.50), Painter's Servant 257 ($125.50), Manamorphose 211 ($125.00), as of November 19, 2026.
How much is a full Shadowmoor set worth?
One Near Mint copy of every Shadowmoor card, each at its cheapest printing, adds up to about $383.30 at TCGplayer market prices (221 of 301 cards priced), as of November 19, 2026. Buying singles one by one usually costs more once shipping is added.
Scan your Shadowmoor cards.
Point your iPhone at a card and TCG Vault shows what it is and its Near Mint price — then adds it to your collection.
4.5★ from 107 App Store ratings
Still choosing? See 9 card scanner apps compared →