MTG Commander: Star Trek Card List & Prices
Commander: Star Trek came out on November 13, 2026. Commander: Star Trek has 599 cards. TCGplayer also lists 285 alternate versions of those cards as separate items. The most valuable is Locutus of Borg (Borderless) 209 at $29.71 Near Mint. Prices are TCGplayer market prices, updated November 17, 2026.
- Release date
- November 13, 2026
- Cards
- 599
- Set value (NM)
- $1,198
- Top card
- $29.71
Most valuable cards in Commander: Star Trek
- 1.$29.71Locutus of Borg (Borderless)
209 · Mythic
- 2.$29.39Queen's Diamond (Surge Foil)
118 · Rare
- 3.$25.91Spot, Felis catus (Surge Foil)
29 · Rare
- 4.$24.90The Borg Queen (Borderless) (Surge Foil)
5 · Mythic
- 5.$22.97Exploration (Surge Foil)
461 · Rare
Commander: Star Trek chase cards
The 10 most valuable cards by Near Mint price, as of November 17, 2026.
-
#1 -
#2 -
#3 -
#4 -
#5 -
#6 -
#7 -
#8 -
#9 -
#10
Commander: Star Trek card list
All 599 cards + 285 alternate versions · Near Mint prices from TCGplayer, November 17, 2026
| Card | # | Rarity | Near Mint |
|---|---|---|---|
| | 1 | Mythic | $0.73 Normal $8.80 · Foil $0.73 |
| | 1 // 10 | Token | $0.35 |
| | 1 // 12 | Token | $0.29 |
| | 1 // 19 | Token | $0.53 |
| | 1 // 20 | Token | $0.32 |
| | 1 // 3 | Token | $5.92 |
| | 1 // 30 | Token | $0.93 |
| 1 // 31 | Token | $1.09 | |
| | 1 // 33 | Token | $0.94 |
| 1 // 34 | Token | $5.62 | |
| 1 // 35 | Token | $1.28 | |
| | 1 // 36 | Token | $1.32 |
| | 1 // 37 | Token | $1.29 |
| | 1 // 5 | Token | $0.40 |
| | 1 // 6 | Token | $0.35 |
| | 1 // 9 | Token | $0.34 |
| | 2 | Mythic | $0.50 Foil $0.50 · Normal $11.11 |
| | 2 // 1 | Token | $1.99 |
| | 2 // 11 | Token | $4.53 |
| | 2 // 12 | Token | $0.99 |
| | 2 // 21 | Token | $1.21 |
| | 2 // 26 | Token | $0.31 |
| | 2 // 28 | Token | $0.99 |
| | 2 // 29 | Token | $0.99 |
| | 2 // 3 | Token | $0.28 |
| | 2 // 38 | Token | $0.97 |
| | 2 // 39 | Token | $0.99 |
| | 2 // 4 | Token | $0.40 |
| | 2 // 4 | Token | $0.33 |
| | 2 // 5 | Token | $0.52 |
| | 3 | Mythic | $2.50 Foil $2.50 · Normal $4.94 |
| | 3 // 8 | Token | $0.51 |
| | 4 | Mythic | $0.36 Foil $0.36 · Normal $2.17 |
| | 4 // 5 | Token | $0.99 |
| | 5 | Mythic | $24.90 |
| | 6 | Mythic | $16.92 |
| 6 // 32 | Token | $1.57 | |
| | 6 // 7 | Token | $0.25 |
| | 6 // 8 | Token | $0.30 |
| 7 | Mythic | $21.06 | |
| | 7 // 10 | Token | $0.36 |
| 8 | Mythic | $6.37 | |
| | 8 // 10 | Token | $0.93 |
| | 8 // 19 | Token | $0.96 |
| | 8 // 20 | Token | $0.93 |
| | 8 // 5 | Token | $0.99 |
| | 8 // 6 | Token | $0.99 |
| | 9 | Rare | $0.26 |
| | 9 | Rare | $3.24 |
| | 9 // 21 | Token | $2.63 |
| | 9 // 26 | Token | $2.99 |
| 9 // 3 | Token | $1.43 | |
| | 9 // 4 | Token | $0.99 |
| | 9 // 5 | Token | $0.99 |
| | 10 | Rare | $0.78 |
| | 10 | Rare | $3.51 |
| | 10 // 8 | Token | $10.57 |
| | 11 | Rare | $0.44 |
| 11 | Rare | $6.49 | |
| | 12 | Rare | $0.33 |
| | 12 | Rare | $10.85 |
| | 13 | Rare | $0.28 |
| 13 | Rare | $14.37 | |
| | 13 // 8 | Token | $0.99 |
| | 14 | Rare | $2.12 |
| | 14 | Rare | $12.89 |
| | 14 // 10 | Token | $0.98 |
| | 15 | Rare | $0.28 |
| 15 | Rare | $2.82 | |
| | 16 | Rare | $1.35 |
| | 16 | Rare | $6.62 |
| | 17 | Rare | $0.29 |
| | 17 | Rare | $4.96 |
| | 18 | Rare | $0.25 |
| | 18 | Rare | $1.86 |
| | 19 | Rare | $0.22 |
| | 19 | Rare | $2.16 |
| | 20 | Rare | $0.30 |
| | 20 | Rare | $3.36 |
| | 21 | Rare | $0.34 |
| 21 | Rare | $5.40 | |
| | 22 | Rare | $0.26 |
| | 22 | Rare | $0.41 |
| | 23 | Rare | $0.26 |
| | 23 | Rare | $3.07 |
| | 24 | Rare | $0.30 |
| | 24 | Rare | $4.05 |
| | 25 | Rare | $0.36 |
| | 25 | Rare | $3.18 |
| | 26 | Rare | $0.38 |
| | 26 | Rare | $5.21 |
| | 27 | Rare | $0.24 |
| | 27 | Rare | $1.83 |
| | 28 | Rare | $0.42 |
| | 28 | Rare | $4.20 |
| | 29 | Rare | $2.24 |
| | 29 | Rare | $25.91 |
| | 30 | Rare | $0.31 |
| | 30 | Rare | $0.88 |
| | 31 | Rare | $0.37 |
| | 31 | Rare | $5.38 |
| | 32 | Rare | $0.37 |
| | 32 | Rare | $3.44 |
| | 33 | Rare | $0.38 |
| | 33 | Rare | $7.91 |
| | 34 | Rare | $0.98 |
| 34 | Rare | $12.82 | |
| | 35 | Rare | $0.39 |
| | 35 | Rare | $5.58 |
| | 36 | Rare | $0.35 |
| | 36 | Rare | $20.99 |
| | 37 | Rare | $0.35 |
| | 37 | Rare | $10.55 |
| | 38 | Rare | $0.27 |
| | 38 | Rare | $5.69 |
| | 39 | Rare | $0.41 |
| | 39 | Rare | $5.49 |
| | 40 | Rare | $0.72 |
| | 40 | Rare | $6.86 |
| | 41 | Rare | $0.60 |
| 41 | Rare | $19.85 | |
| | 42 | Rare | $0.29 |
| | 42 | Rare | $3.26 |
| | 43 | Rare | $0.30 |
| | 43 | Rare | $3.46 |
| | 44 | Rare | $0.29 |
| | 44 | Rare | $0.49 |
| | 45 | Rare | $0.63 |
| | 45 | Rare | $3.79 |
| | 46 | Rare | $0.29 |
| | 46 | Rare | $4.80 |
| | 47 | Rare | $0.42 |
| | 47 | Rare | $4.98 |
| | 48 | Rare | $0.61 |
| | 48 | Rare | $10.82 |
| | 49 | Rare | $0.45 |
| 49 | Rare | $8.74 | |
| | 50 | Rare | $0.30 |
| | 50 | Rare | $0.49 |
| | 51 | Rare | $0.36 |
| | 51 | Rare | $2.26 |
| | 52 | Rare | $0.35 |
| | 52 | Rare | $10.12 |
| | 53 | Rare | $0.55 |
| 53 | Rare | $16.63 | |
| | 54 | Rare | $0.29 |
| 54 | Rare | $4.69 | |
| | 55 | Rare | $0.34 |
| | 55 | Rare | $6.19 |
| | 56 | Rare | $0.28 |
| | 56 | Rare | $0.41 |
| | 57 | Rare | $0.43 |
| | 57 | Rare | $5.32 |
| | 58 | Rare | $0.22 |
| | 58 | Rare | $2.08 |
| | 59 | Rare | $0.37 |
| | 59 | Rare | $4.23 |
| | 60 | Rare | $0.31 |
| | 60 | Rare | $3.11 |
| | 61 | Rare | $0.27 |
| | 61 | Rare | $1.14 |
| | 62 | Rare | $0.33 |
| | 62 | Rare | $4.29 |
| | 63 | Rare | $0.28 |
| | 63 | Rare | $9.46 |
| | 64 | Rare | $0.46 |
| | 64 | Rare | $6.11 |
| | 65 | Rare | $0.24 |
| | 65 | Rare | $1.95 |
| | 66 | Rare | $0.23 |
| | 66 | Rare | $1.48 |
| | 67 | Rare | $0.28 |
| | 67 | Rare | $2.16 |
| | 68 | Rare | $0.26 |
| | 68 | Rare | $1.29 |
| | 69 | Rare | $0.26 |
| | 69 | Rare | $1.13 |
| | 70 | Rare | $0.26 |
| | 70 | Rare | $1.20 |
| | 71 | Rare | $0.24 |
| | 71 | Rare | $1.78 |
| | 72 | Rare | $0.44 |
| | 72 | Rare | $9.99 |
| | 73 | Rare | $1.35 |
| | 73 | Rare | $8.32 |
| | 74 | Rare | $0.23 |
| | 74 | Rare | $3.23 |
| | 75 | Rare | $0.30 |
| | 75 | Rare | $4.30 |
| | 76 | Rare | $0.79 |
| 76 | Rare | $12.55 | |
| | 77 | Rare | $0.52 |
| 77 | Rare | $6.83 | |
| | 78 | Rare | $0.28 |
| 78 | Rare | $13.80 | |
| | 79 | Rare | $0.33 |
| | 79 | Rare | $7.72 |
| | 80 | Rare | $0.29 |
| | 80 | Rare | $3.25 |
| | 81 | Rare | $0.28 |
| | 81 | Rare | $3.01 |
| | 82 | Rare | $0.31 |
| | 82 | Rare | $3.26 |
| | 83 | Rare | $0.27 |
| | 83 | Rare | $0.87 |
| | 84 | Mythic | $1.02 |
| | 84 | Mythic | $22.29 |
| | 85 | Mythic | $1.12 |
| | 85 | Mythic | $5.53 |
| | 86 | Rare | $0.28 |
| | 86 | Rare | $2.14 |
| | 87 | Rare | $0.50 |
| 87 | Rare | $4.95 | |
| | 88 | Rare | $0.28 |
| | 88 | Rare | $3.50 |
| | 89 | Rare | $1.05 |
| | 89 | Rare | $17.31 |
| | 90 | Rare | $1.14 |
| | 90 | Rare | $0.79 |
| | 91 | Rare | $0.33 |
| | 91 | Rare | $2.15 |
| | 92 | Rare | $0.21 |
| | 92 | Rare | $2.16 |
| | 93 | Rare | $0.67 |
| | 93 | Rare | $4.02 |
| | 94 | Rare | $0.96 |
| | 94 | Rare | $11.36 |
| | 95 | Rare | $0.44 |
| | 95 | Rare | $5.59 |
| | 96 | Mythic | $0.29 |
| | 96 | Mythic | $2.09 |
| | 97 | Mythic | $1.97 |
| | 97 | Mythic | $17.90 |
| | 98 | Rare | $0.38 |
| | 98 | Rare | $5.02 |
| | 99 | Rare | $0.29 |
| | 99 | Rare | $8.82 |
| | 100 | Rare | $1.06 |
| | 100 | Rare | $7.62 |
| | 101 | Rare | $0.40 |
| | 101 | Rare | $6.47 |
| | 102 | Rare | $0.25 |
| | 102 | Rare | $3.26 |
| | 103 | Rare | $0.39 |
| | 103 | Rare | $1.98 |
| | 104 | Rare | $0.27 |
| | 104 | Rare | $1.42 |
| | 105 | Rare | $0.28 |
| | 105 | Rare | $11.50 |
| | 106 | Rare | $0.56 |
| | 106 | Rare | $2.18 |
| | 107 | Rare | $0.30 |
| | 107 | Rare | $3.20 |
| | 108 | Rare | $0.24 |
| | 108 | Rare | $4.34 |
| | 109 | Rare | $0.27 |
| | 109 | Rare | $10.51 |
| | 110 | Rare | $0.31 |
| | 110 | Rare | $3.45 |
| | 111 | Rare | $1.59 |
| | 111 | Rare | $7.44 |
| | 112 | Rare | $1.05 |
| | 112 | Rare | $6.46 |
| | 113 | Rare | $0.27 |
| 113 | Rare | $3.46 | |
| | 114 | Rare | $1.27 |
| | 114 | Rare | $4.21 |
| | 115 | Rare | $0.23 |
| | 115 | Rare | $3.53 |
| | 116 | Rare | $1.12 |
| | 116 | Rare | $4.33 |
| | 117 | Rare | $2.40 |
| | 117 | Rare | $8.97 |
| | 118 | Rare | $3.12 |
| | 118 | Rare | $29.39 |
| | 119 | Rare | $0.33 |
| | 119 | Rare | $1.49 |
| | 120 | Rare | $0.65 |
| | 120 | Rare | $6.45 |
| | 121 | Rare | $0.42 |
| | 121 | Rare | $1.85 |
| | 122 | Rare | $1.51 |
| | 122 | Rare | $15.15 |
| | 123 | Rare | $0.27 |
| | 123 | Rare | $4.93 |
| | 124 | Rare | $1.21 |
| | 124 | Rare | $6.35 |
| | 125 | Rare | $0.48 |
| 125 | Rare | $7.66 | |
| | 126 | Rare | $1.12 |
| 126 | Rare | $15.25 | |
| | 127 | Rare | $0.83 |
| | 127 | Rare | $7.47 |
| | 128 | Rare | $0.89 |
| | 128 | Rare | $4.49 |
| | 129 | Rare | $0.71 |
| 129 | Rare | $8.44 | |
| | 130 | Rare | $0.77 |
| | 130 | Rare | $4.94 |
| | 132 | Common | $2.89 |
| | 133 | Common | $6.15 |
| | 137 | Uncommon | $6.94 |
| | 138 | Common | $5.99 |
| | 139 | Common | $6.70 |
| | 140 | Uncommon | $4.27 |
| | 141 | Uncommon | $6.57 |
| | 142 | Common | $2.61 |
| | 145 | Common | $3.26 |
| | 146 | Common | $9.99 |
| | 147 | Uncommon | $6.24 |
| | 148 | Uncommon | $8.04 |
| | 151 | Uncommon | $8.46 |
| | 152 | Uncommon | $2.89 |
| | 153 | Common | $5.61 |
| | 161 | Common | $3.01 |
| | 162 | Common | $3.83 |
| | 163 | Common | $3.46 |
| | 165 | Uncommon | $6.75 |
| | 166 | Common | $3.67 |
| | 168 | Common | $9.31 |
| | 172 | Common | $7.75 |
| | 173 | Uncommon | $4.73 |
| | 175 | Common | $9.99 |
| | 177 | Common | $2.65 |
| | 180 | Rare | $2.29 Normal $2.29 · Foil $6.70 |
| | 181 | Rare | $3.31 Normal $3.31 · Foil $4.12 |
| | 182 | Rare | $1.45 Normal $1.45 · Foil $14.06 |
| | 183 | Rare | $3.63 Normal $3.63 · Foil $5.71 |
| | 184 | Rare | $3.53 Normal $3.53 · Foil $8.48 |
| | 185 | Rare | $5.87 Normal $8.52 · Foil $5.87 |
| | 186 | Rare | $4.94 Foil $4.94 · Normal $5.42 |
| | 187 | Rare | $2.73 Normal $2.73 · Foil $10.76 |
| | 188 | Rare | $1.32 Foil $7.45 · Normal $1.32 |
| | 189 | Rare | $5.04 Normal $5.04 · Foil $10.42 |
| | 190 | Rare | $4.34 Foil $17.10 · Normal $4.34 |
| | 191 | Rare | $3.78 Foil $4.65 · Normal $3.78 |
| | 192 | Rare | $3.46 |
| | 193 | Mythic | $7.83 |
| | 194 | Mythic | $11.81 |
| | 195 | Rare | $5.83 |
| | 196 | Rare | — |
| | 197 | Mythic | — |
| | 198 | Mythic | $10.78 |
| | 199 | Mythic | $4.19 |
| | 200 | Mythic | $15.09 |
| | 201 | Rare | $1.31 |
| | 202 | Rare | $3.41 Foil $3.41 · Normal $3.64 |
| | 203 | Rare | $1.81 Foil $1.81 · Normal $2.74 |
| | 204 | Rare | $0.45 Foil $0.45 · Normal $1.51 |
| | 205 | Mythic | $5.46 Foil $6.50 · Normal $5.46 |
| | 206 | Mythic | $13.50 Foil $13.50 · Normal $16.79 |
| | 207 | Rare | $4.50 Foil $4.50 · Normal $5.67 |
| | 208 | Mythic | $1.47 Normal $1.47 · Foil $2.78 |
| | 209 | Mythic | $18.02 Normal $18.02 · Foil $29.71 |
| | 210 | Rare | $3.40 Normal $3.40 · Foil $3.80 |
| | 211 | Rare | $10.49 Foil $10.49 · Normal $11.32 |
| | 212 | Rare | $1.33 |
| | 213 | Rare | $1.99 |
| 214 | Rare | $4.02 | |
| | 215 | Rare | $3.09 |
| | 216 | Rare | $0.93 |
| 217 | Rare | $1.38 | |
| | 218 | Rare | $1.02 |
| | 219 | Rare | $4.37 |
| | 220 | Rare | $1.64 |
| | 221 | Rare | $3.16 |
| | 222 | Rare | $1.46 |
| | 223 | Rare | $1.49 |
| | 224 | Rare | $1.37 |
| | 225 | Rare | $0.48 |
| | 226 | Rare | $2.50 |
| 227 | Rare | $1.59 | |
| | 228 | Rare | $1.78 |
| 229 | Rare | $2.79 | |
| | 230 | Rare | $0.85 |
| | 231 | Rare | $1.77 |
| | 232 | Rare | $1.93 |
| | 233 | Rare | $1.95 |
| | 234 | Rare | $0.65 |
| | 235 | Rare | $0.98 |
| | 236 | Rare | $2.78 |
| | 237 | Rare | $7.77 |
| | 238 | Rare | $1.51 |
| | 239 | Mythic | $1.46 |
| | 240 | Rare | $4.52 |
| | 241 | Rare | $1.63 |
| | 242 | Rare | $1.41 |
| | 243 | Rare | $3.94 |
| 244 | Rare | $5.47 | |
| | 245 | Rare | $1.33 |
| | 246 | Rare | $2.14 |
| | 247 | Rare | $1.12 |
| | 248 | Rare | $2.15 |
| | 249 | Rare | $4.79 |
| | 250 | Rare | $1.84 |
| | 251 | Rare | $1.90 |
| | 252 | Rare | $6.42 |
| | 253 | Rare | $1.15 |
| | 254 | Mythic | $5.06 |
| 255 | Rare | $2.29 | |
| | 256 | Rare | $1.29 |
| | 257 | Rare | $0.70 |
| | 258 | Rare | $5.82 |
| | 259 | Rare | $2.55 |
| | 260 | Rare | $0.84 |
| | 261 | Rare | $2.34 |
| | 262 | Rare | $2.00 |
| | 263 | Rare | $3.05 |
| 264 | Rare | $1.99 | |
| | 265 | Rare | $1.44 |
| | 266 | Rare | $1.93 |
| | 267 | Rare | $0.53 |
| | 268 | Rare | $1.46 |
| | 269 | Rare | $1.56 |
| | 270 | Rare | $1.02 |
| | 271 | Rare | $1.75 |
| | 272 | Rare | $1.05 |
| | 273 | Rare | $1.87 |
| | 274 | Rare | $0.44 |
| | 275 | Rare | $1.89 |
| | 276 | Rare | $3.00 |
| | 277 | Rare | $3.53 |
| | 278 | Rare | $2.07 |
| | 279 | Rare | $1.77 |
| | 280 | Rare | $4.36 |
| | 281 | Mythic | $3.53 |
| | 282 | Rare | $3.79 |
| | 283 | Rare | $0.57 |
| | 284 | Rare | $2.39 |
| | 285 | Rare | $0.81 |
| | 286 | Rare | $0.59 |
| | 287 | Rare | $0.51 |
| | 288 | Rare | $0.99 |
| | 289 | Rare | $3.35 |
| | 290 | Rare | $3.15 |
| | 291 | Rare | $4.01 |
| | 292 | Rare | $1.53 |
| | 293 | Rare | $1.54 |
| | 294 | Rare | $5.14 |
| | 295 | Rare | $1.87 |
| | 296 | Rare | $2.43 |
| | 297 | Rare | $3.01 |
| | 298 | Mythic | $7.15 |
| | 299 | Rare | $0.70 |
| 300 | Rare | $1.51 | |
| | 301 | Rare | $13.62 |
| | 302 | Rare | $4.51 |
| | 303 | Rare | $8.41 |
| | 304 | Rare | $2.99 |
| | 305 | Rare | $1.69 |
| | 306 | Rare | $8.26 |
| | 307 | Rare | $2.78 |
| | 308 | Rare | $0.52 |
| | 309 | Rare | $2.56 |
| | 310 | Rare | $1.28 |
| | 311 | Rare | $2.79 |
| | 312 | Rare | $1.32 |
| | 313 | Rare | $3.44 |
| | 314 | Rare | $2.42 |
| | 315 | Rare | $6.22 |
| | 316 | Rare | $2.82 |
| | 317 | Rare | $1.41 |
| | 318 | Rare | $2.11 |
| | 319 | Rare | $1.63 |
| | 320 | Rare | $0.42 |
| | 321 | Rare | $5.15 |
| | 322 | Rare | $3.41 |
| | 323 | Rare | $2.45 |
| | 324 | Rare | $11.96 |
| | 325 | Rare | $2.10 |
| | 326 | Mythic | $2.79 |
| 327 | Rare | $2.54 | |
| | 328 | Rare | $1.33 |
| | 329 | Rare | $0.86 |
| | 330 | Rare | $0.60 |
| | 331 | Rare | $6.98 |
| | 332 | Rare | $0.60 |
| | 333 | Rare | $0.81 |
| | 334 | Rare | $1.68 |
| | 335 | Rare | $1.66 |
| | 336 | Rare | $2.05 |
| 337 | Mythic | $9.29 | |
| | 338 | Rare | $0.91 |
| | 339 | Rare | $2.62 |
| | 340 | Rare | $3.73 |
| | 341 | Rare | $2.26 |
| | 342 | Rare | $3.28 |
| | 343 | Mythic | $4.91 |
| | 344 | Rare | $3.43 |
| | 345 | Rare | $3.21 |
| 346 | Rare | $1.37 | |
| 347 | Mythic | $6.21 | |
| | 348 | Rare | $2.95 |
| | 349 | Rare | $1.45 |
| | 350 | Rare | $4.29 |
| | 351 | Rare | $8.39 |
| | 352 | Rare | $6.98 |
| | 353 | Rare | $0.97 |
| | 354 | Rare | $4.62 |
| | 355 | Rare | $2.18 |
| | 399 | Rare | $15.26 |
| | 436 | Rare | $16.99 |
| | 461 | Rare | $11.56 |
| | 461 | Rare | $22.97 |
| | 466 | Rare | $19.97 |
| 484 | Mythic | $15.99 | |
| 495 | Mythic | $10.99 | |
| | 540 | Rare | $21.99 |
| | 555 | Rare | $16.27 |
| | 565 | Land | $19.46 |
Each price is the TCGplayer market price of the card's cheapest printing in Near Mint; when a card has more than one printing, every printing's price is listed under it. Graded cards sell for different prices. Want the price of a card in your hand? Scan it with the app.
Got a stack to price? The Magic: The Gathering card scanner reads each card and shows what it is worth.
Cards by rarity
- 636 Rare
- 84 Uncommon
- 62 Common
- 53 Mythic
- 47 Token
- 2 Land
Commander: Star Trek FAQ
How many cards are in Commander: Star Trek?
Commander: Star Trek has 599 cards. TCGplayer also lists 285 alternate versions of those cards as separate items.
When was Commander: Star Trek released?
Commander: Star Trek was released in English on November 13, 2026.
What is the most expensive card in Commander: Star Trek?
Locutus of Borg (Borderless) (209, Mythic) is the most valuable Commander: Star Trek card at $29.71 Near Mint on TCGplayer, as of November 17, 2026.
What are the chase cards in Commander: Star Trek?
The top Commander: Star Trek chase cards by Near Mint price are Locutus of Borg (Borderless) 209 ($29.71), Queen's Diamond (Surge Foil) 118 ($29.39), Spot, Felis catus (Surge Foil) 29 ($25.91), as of November 17, 2026.
How much is a full Commander: Star Trek set worth?
One Near Mint copy of every Commander: Star Trek card, each at its cheapest printing, adds up to about $1,198 at TCGplayer market prices (597 of 599 cards priced), as of November 17, 2026. Buying singles one by one usually costs more once shipping is added.
More MTG set lists
Scan your Commander: Star Trek cards.
Point your iPhone at a card and TCG Vault shows what it is and its Near Mint price — then adds it to your collection.
4.5★ from 107 App Store ratings
Still choosing? See 9 card scanner apps compared →