ワンピースカード Emperors in the New World (OP-09):カードリストと価格
Emperors in the New World は 2024年12月13日 に発売されました。 Emperors in the New World (OP-09) の収録は 130 枚です。 TCGplayer ではこのほか、これらのカードの別バージョン 30 点が個別の商品として出品されています。 最も高いのは Marshall.D.Teach (093) (Manga) OP09-093 で、ニアミント $2,001 です。 価格は TCGplayer の市場価格、2026年10月4日 更新です。
- 発売日
- 2024年12月13日
- 枚数
- 130
- セット総額(NM)
- $10,018
- 最高額カード
- $2,001
Emperors in the New World (OP-09) のチェイスカード
ニアミント価格で見た上位 10 枚、2026年10月4日 時点。
-
#1 -
#2 -
#3 -
#4 -
#5 -
#6 -
#7 -
#8 -
#9 -
#10
Emperors in the New World (OP-09) カードリスト
全 130 枚 + 別バージョン 30 件 · TCGplayer のニアミント価格、2026年10月4日
| カード | 番号 | レアリティ | ニアミント |
|---|---|---|---|
| | OP09-001 | Leader | $0.20 |
| | OP09-001 | Leader | $34.49 |
| | OP09-002 | Rare | $5.35 |
| | OP09-002 | Rare | $0.25 |
| | OP09-003 | Common | $0.10 |
| | OP09-004 | Super Rare | $17.74 |
| | OP09-004 | Super Rare | $1,795 |
| | OP09-004 | Super Rare | $0.72 |
| | OP09-004 | Super Rare | $246.52 |
| | ST18-004 | Treasure Rare | $58.86 |
| | OP09-005 | Rare | $0.14 |
| | OP09-006 | Common | $0.06 |
| | OP09-007 | Common | $0.05 |
| | OP09-008 | Uncommon | $0.11 |
| | OP09-009 | Super Rare | $4.72 |
| | OP09-009 | Super Rare | $0.68 |
| | OP09-010 | Common | $0.07 |
| | OP09-011 | Uncommon | $0.08 |
| | OP09-012 | Common | $0.07 |
| | OP09-013 | Rare | $0.14 |
| | OP09-014 | Uncommon | $0.10 |
| | OP07-015 | Super Rare | $174.12 |
| | OP09-015 | Rare | $0.16 |
| | OP09-016 | Common | $0.04 |
| | OP09-017 | Uncommon | $0.06 |
| | OP09-018 | Uncommon | $0.12 |
| | OP09-019 | Common | $0.08 |
| | OP09-020 | Rare | $0.18 |
| | OP09-021 | Common | $0.05 |
| | OP09-022 | Leader | $0.14 |
| | OP09-022 | Leader | $9.18 |
| | OP09-023 | Super Rare | $1.16 |
| | OP09-023 | Super Rare | $0.31 |
| | OP09-024 | Common | $0.09 |
| | OP09-025 | Uncommon | $0.09 |
| | OP09-026 | Rare | $0.16 |
| | OP09-027 | Uncommon | $0.12 |
| | OP09-028 | Common | $0.09 |
| | OP09-029 | Common | $0.11 |
| | OP09-030 | Uncommon | $0.14 |
| | OP09-031 | Rare | $0.17 |
| | OP09-032 | Uncommon | $0.12 |
| | OP09-033 | Common | $0.13 |
| | OP09-034 | Rare | $4.23 |
| | OP09-034 | Rare | $0.18 |
| | OP09-035 | Uncommon | $0.10 |
| | OP09-036 | Common | $0.11 |
| | OP09-037 | Super Rare | $2.00 |
| | OP09-037 | Super Rare | $0.38 |
| | OP09-038 | Common | $0.07 |
| | OP09-039 | Rare | $0.13 |
| | OP09-040 | Uncommon | $0.10 |
| | OP09-041 | Common | $0.06 |
| | OP09-042 | Leader | $0.20 |
| | OP09-042 | Leader | $32.90 |
| | OP09-043 | Uncommon | $0.12 |
| | OP09-044 | Uncommon | $0.09 |
| | OP09-045 | Uncommon | $0.11 |
| | OP09-046 | Super Rare | $22.99 |
| | OP09-046 | Super Rare | $0.81 |
| | OP09-047 | Common | $0.08 |
| | OP09-048 | Super Rare | $8.21 |
| | OP09-048 | Super Rare | $0.51 |
| | OP09-049 | Common | $0.07 |
| | OP09-050 | Rare | $12.64 |
| | OP09-050 | Rare | $0.33 |
| | OP07-051 | Super Rare | $804.90 |
| | OP09-051 | Rare | $17.23 |
| | OP09-051 | Rare | $1,650 |
| | OP09-051 | Rare | $0.18 |
| | OP09-051 | Rare | $164.10 |
| | OP09-052 | Common | $0.05 |
| | OP09-053 | Uncommon | $0.07 |
| | OP09-054 | Common | $0.05 |
| | OP09-055 | Common | $0.06 |
| | OP09-056 | Rare | $0.23 |
| | OP09-057 | Rare | $0.14 |
| | OP09-058 | Common | $0.07 |
| | OP09-059 | Uncommon | $0.06 |
| | OP09-060 | Common | $0.09 |
| | OP09-061 | Leader | $0.22 |
| | OP09-061 | Leader | $82.96 |
| | OP09-062 | Leader | $0.44 |
| | OP09-062 | Leader | $127.38 |
| | OP09-063 | Common | $0.07 |
| | OP09-064 | Uncommon | $0.08 |
| | OP09-065 | Super Rare | $6.48 |
| | OP09-065 | Super Rare | $0.58 |
| | OP09-066 | Uncommon | $0.05 |
| | OP05-067 | Rare | $514.44 |
| | OP09-067 | Common | $0.07 |
| | OP09-068 | Uncommon | $0.16 |
| | OP09-069 | Rare | $8.46 |
| | OP09-069 | Rare | $0.38 |
| | OP09-070 | Uncommon | $0.18 |
| | OP09-071 | Common | $0.15 |
| | OP09-072 | Super Rare | $12.24 |
| | OP09-072 | Super Rare | $0.75 |
| | OP09-073 | Common | $0.13 |
| | OP09-074 | Common | $0.06 |
| | OP09-075 | Uncommon | $0.09 |
| | OP09-076 | Rare | $0.21 |
| | OP09-077 | Uncommon | $0.21 |
| | OP09-078 | Rare | $1.74 |
| | OP09-079 | Common | $0.11 |
| | OP09-080 | Common | $0.08 |
| | OP09-081 | Leader | $0.17 |
| | OP09-081 | Leader | $25.52 |
| | OP09-082 | Common | $0.06 |
| | OP09-083 | Rare | $0.11 |
| | OP09-084 | Uncommon | $0.10 |
| | OP09-085 | Common | $0.09 |
| | OP09-086 | Rare | $0.21 |
| | OP09-087 | Common | $0.07 |
| | OP09-088 | Uncommon | $0.10 |
| | OP09-089 | Uncommon | $0.11 |
| | OP09-090 | Rare | $0.12 |
| | OP09-091 | Common | $0.06 |
| | OP09-092 | Common | $0.08 |
| | OP05-093 | Super Rare | $91.75 |
| | OP09-093 | Super Rare | $18.11 |
| | OP09-093 | Super Rare | $2,001 |
| | OP09-093 | Super Rare | $1.16 |
| | OP09-093 | Super Rare | $228.29 |
| | OP09-094 | Common | $0.04 |
| | OP09-095 | Rare | $0.25 |
| | OP09-096 | Rare | $0.63 |
| | OP09-097 | Common | $0.11 |
| | OP09-098 | Uncommon | $0.15 |
| | OP09-099 | Common | $0.09 |
| | OP09-100 | Uncommon | $0.20 |
| | OP09-101 | Rare | $0.13 |
| | OP09-102 | Rare | $0.21 |
| | OP09-103 | Super Rare | $2.99 |
| | OP09-103 | Super Rare | $0.42 |
| | OP09-104 | Rare | $0.23 |
| | OP09-105 | Common | $0.08 |
| | OP08-106 | Super Rare | $841.46 |
| | OP09-106 | Common | $0.16 |
| | OP09-107 | Rare | $34.63 |
| | OP09-107 | Rare | $0.77 |
| | OP09-108 | Uncommon | $0.21 |
| | OP09-109 | Uncommon | $0.11 |
| | OP09-110 | Common | $0.05 |
| | OP09-111 | Common | $0.09 |
| | OP09-112 | Common | $0.10 |
| | OP09-113 | Common | $0.05 |
| | OP09-114 | Common | $0.11 |
| | OP09-115 | Uncommon | $0.06 |
| | OP09-116 | Common | $0.05 |
| | OP09-117 | Rare | $0.30 |
| | OP09-118 | Secret Rare | $53.86 |
| | OP09-118 | Secret Rare | $25.09 |
| | OP04-119 | Secret Rare | $157.82 |
| | OP05-119 | Secret Rare | $650.63 |
| | OP09-119 | Secret Rare | $30.55 |
| | OP09-119 | Secret Rare | $6.91 |
| | — | DON!! | $0.45 |
| — | DON!! | $4.83 | |
| — | DON!! | $3.66 |
価格は、そのカードで最も安い仕様のニアミント状態の TCGplayer 市場価格です。仕様が複数あるカードは、仕様ごとの価格を下に併記しています。鑑定済みカードは別の価格で取引されます。手元のカードの価格を知りたいときは、アプリでスキャンしてください。
値段を知りたいカードの束がありますか?ワンピースカード スキャナーが 1 枚ずつ読み取り、相場を表示します。
レアリティ別の枚数
- 45 Common
- 35 Rare
- 30 Uncommon
- 28 Super Rare
- 12 Leader
- 6 Secret Rare
- 3 DON!!
- 1 Treasure Rare
Emperors in the New World (OP-09) のよくある質問
Emperors in the New World (OP-09) には何枚のカードがありますか?
Emperors in the New World (OP-09) の収録は 130 枚です。 TCGplayer ではこのほか、これらのカードの別バージョン 30 点が個別の商品として出品されています。
Emperors in the New World (OP-09) はいつ発売されましたか?
Emperors in the New World (OP-09) の英語版は 2024年12月13日 に発売されました。
Emperors in the New World (OP-09) で最も高いカードは?
2026年10月4日 時点で、Emperors in the New World (OP-09) の最高額カードは Marshall.D.Teach (093) (Manga)(OP09-093、Super Rare)で、TCGplayer のニアミント $2,001 です。
Emperors in the New World (OP-09) のチェイスカードは?
2026年10月4日 時点で、ニアミント価格で見た Emperors in the New World (OP-09) の上位チェイスカードは Marshall.D.Teach (093) (Manga) OP09-093 ($2,001), Shanks (004) (Manga) OP09-004 ($1,795), Buggy (051) (Manga) OP09-051 ($1,650) です。
Emperors in the New World (OP-09) をフルコンプするといくら?
Emperors in the New World (OP-09) の全カードを、それぞれ最も安い印刷版のニアミントで 1 枚ずつ揃えると、TCGplayer の市場価格で約 $10,018 です(130 枚中 160 枚に価格あり、2026年10月4日 時点)。1 枚ずつ買い集めると、送料の分だけ高くつくのがふつうです。
ほかのワンピースカードセットのカードリスト
- Legacy of the Master Release Event Cards
- A Fist of Divine Speed (OP-11)
- A Fist of Divine Speed Release Event Cards
- Extra Booster: Anime 25th Collection (EB-02)
- Royal Blood (OP-10)
- Royal Blood Release Event Cards
- Emperors in the New World: 2nd Anniversary Tournament Cards
- One Piece Demo Deck Cards
- Revision Pack Cards
- Premium Booster -The Best- (PRB-01)
- Two Legends (OP-08)
- Two Legends Pre-Release Cards
- すべてのセット →
Collectors rate us 4.6
Emperors in the New World (OP-09) のカードをスキャン。
iPhone をカードに向けるだけで、TCG Vault がカードを判別してニアミント価格を表示し、そのままコレクションに追加します。