MTG March of the Machine: Multiverse Legends:カードリストと価格
March of the Machine: Multiverse Legends は 2023年4月21日 に発売されました。 March of the Machine: Multiverse Legends の収録は 195 枚です。 TCGplayer ではこのほか、これらのカードの別バージョン 29 点が個別の商品として出品されています。 最も高いのは Atraxa, Praetors' Voice (Serial Numbered) 163 で、ニアミント $1,000 です。 価格は TCGplayer の市場価格、2026年10月4日 更新です。
- 発売日
- 2023年4月21日
- 枚数
- 195
- セット総額(NM)
- $14,123
- 最高額カード
- $1,000
March of the Machine: Multiverse Legends のチェイスカード
ニアミント価格で見た上位 10 枚、2026年10月4日 時点。
-
#1 -
#2 -
#3 -
#4 -
#5 -
#6 -
#7 -
#8 -
#9 -
#10
March of the Machine: Multiverse Legends カードリスト
全 195 枚 + 別バージョン 29 件 · TCGplayer のニアミント価格、2026年10月4日
| カード | 番号 | レアリティ | ニアミント |
|---|---|---|---|
| | 1 | Rare | $0.31 Foil $0.32 · Normal $0.31 |
| | 1 | Token | $0.34 |
| | 2 | Uncommon | $0.35 Normal $0.35 · Foil $0.47 |
| | 2 | Token | $0.11 |
| | 3 | Mythic | — |
| | 4 | Mythic | — |
| | 5 | Uncommon | $0.26 Normal $0.26 · Foil $0.27 |
| | 6 | Rare | — |
| | 7 | Rare | $0.62 Normal $0.62 · Foil $1.13 |
| | 8 | Rare | $4.34 Foil $4.94 · Normal $4.34 |
| | 9 | Rare | $3.14 Foil $3.38 · Normal $3.14 |
| | 10 | Uncommon | $0.17 Normal $0.19 · Foil $0.17 |
| | 11 | Mythic | — |
| | 12 | Uncommon | $0.26 Normal $0.26 · Foil $0.32 |
| | 13 | Rare | — |
| | 14 | Rare | $0.41 Foil $0.44 · Normal $0.41 |
| | 15 | Rare | $1.80 Normal $1.80 · Foil $2.19 |
| | 16 | Mythic | $25.18 Normal $25.18 · Foil $29.22 |
| | 17 | Mythic | — |
| | 18 | Uncommon | $0.20 Foil $0.24 · Normal $0.20 |
| | 19 | Uncommon | $0.26 Foil $0.26 · Normal $0.31 |
| | 20 | Rare | $0.34 Normal $0.34 · Foil $0.38 |
| | 21 | Mythic | $42.56 Foil $64.63 · Normal $42.56 |
| | 22 | Rare | $1.62 Normal $1.62 · Foil $2.66 |
| | 23 | Mythic | — |
| | 24 | Uncommon | $0.23 Foil $0.27 · Normal $0.23 |
| | 25 | Uncommon | $0.34 Normal $0.34 · Foil $0.35 |
| | 26 | Uncommon | $0.38 Foil $0.39 · Normal $0.38 |
| | 27 | Rare | $5.19 Normal $5.21 · Foil $5.19 |
| | 28 | Uncommon | $0.29 Normal $0.30 · Foil $0.29 |
| | 29 | Mythic | — |
| | 30 | Rare | $0.35 Normal $0.35 · Foil $0.46 |
| | 31 | Uncommon | $0.25 Normal $0.25 · Foil $0.28 |
| | 32 | Rare | $1.89 Foil $2.05 · Normal $1.89 |
| | 33 | Mythic | $24.93 Normal $24.93 · Foil $28.07 |
| | 34 | Rare | $0.22 Foil $0.27 · Normal $0.22 |
| | 35 | Mythic | — |
| | 36 | Rare | $0.40 Foil $0.85 · Normal $0.40 |
| | 37 | Uncommon | $0.31 Foil $0.36 · Normal $0.31 |
| | 38 | Mythic | $3.18 Normal $3.93 · Foil $3.18 |
| | 39 | Rare | $0.33 Normal $0.35 · Foil $0.33 |
| | 40 | Uncommon | $0.28 Foil $0.28 · Normal $0.32 |
| | 41 | Mythic | $2.01 Foil $4.74 · Normal $2.01 |
| | 42 | Rare | $0.75 Normal $0.89 · Foil $0.75 |
| | 43 | Uncommon | $0.35 Normal $0.35 · Foil $0.36 |
| | 44 | Rare | $0.37 Foil $0.62 · Normal $0.37 |
| | 45 | Rare | $0.36 Foil $0.36 · Normal $0.40 |
| | 46 | Uncommon | $0.33 Foil $0.33 · Normal $0.34 |
| | 47 | Rare | $1.08 Normal $1.08 · Foil $2.92 |
| | 48 | Rare | $0.36 Foil $0.44 · Normal $0.36 |
| | 49 | Mythic | — |
| | 50 | Rare | $1.94 Foil $3.17 · Normal $1.94 |
| | 51 | Rare | $2.34 Normal $2.34 · Foil $3.99 |
| | 52 | Rare | $0.51 Normal $0.51 · Foil $1.21 |
| | 53 | Mythic | $1.25 Foil $1.64 · Normal $1.25 |
| | 54 | Rare | $0.40 Foil $0.48 · Normal $0.40 |
| | 55 | Uncommon | $0.15 Foil $0.28 · Normal $0.15 |
| | 56 | Uncommon | $0.11 Foil $0.13 · Normal $0.11 |
| | 57 | Uncommon | $0.34 Foil $0.34 · Normal $0.34 |
| | 58 | Uncommon | $0.16 Normal $0.24 · Foil $0.16 |
| | 59 | Uncommon | $0.24 Normal $0.24 · Foil $0.28 |
| | 60 | Rare | $0.38 Foil $0.39 · Normal $0.38 |
| | 61 | Rare | $2.46 Foil $3.82 · Normal $2.46 |
| | 62 | Rare | $0.33 Foil $0.43 · Normal $0.33 |
| | 63 | Mythic | $1.59 Normal $1.59 · Foil $2.75 |
| | 64 | Rare | $0.93 Foil $1.94 · Normal $0.93 |
| | 65 | Rare | $1.99 Foil $3.68 · Normal $1.99 |
| | 66 | Rare | $0.58 |
| | 67 | Uncommon | $0.36 |
| | 68 | Mythic | $39.77 |
| | 69 | Mythic | — |
| | 70 | Uncommon | $0.30 |
| | 71 | Rare | — |
| 72 | Rare | $2.23 | |
| | 73 | Rare | $5.53 |
| | 74 | Rare | — |
| | 75 | Uncommon | $0.22 |
| | 76 | Mythic | — |
| | 77 | Uncommon | $0.37 |
| | 78 | Rare | — |
| | 79 | Rare | $0.53 |
| | 80 | Rare | $3.31 |
| | 81 | Mythic | $42.27 |
| | 82 | Mythic | — |
| | 83 | Uncommon | $0.20 |
| | 84 | Uncommon | $0.35 |
| | 85 | Rare | $2.00 |
| | 86 | Mythic | $80.65 |
| | 87 | Rare | $5.35 |
| | 88 | Mythic | — |
| | 89 | Uncommon | $0.26 |
| | 90 | Uncommon | $0.33 |
| | 91 | Uncommon | $0.41 |
| 92 | Rare | $8.52 | |
| | 93 | Uncommon | $0.32 |
| | 94 | Mythic | — |
| | 95 | Rare | $1.27 |
| | 96 | Uncommon | $0.26 |
| 97 | Rare | $5.32 | |
| | 98 | Mythic | $40.32 |
| | 99 | Rare | $0.41 |
| | 100 | Mythic | $28.06 |
| | 101 | Rare | $2.27 |
| | 102 | Uncommon | $0.34 |
| | 103 | Mythic | $3.17 |
| | 104 | Rare | $0.49 |
| | 105 | Uncommon | $0.29 |
| | 106 | Mythic | — |
| | 107 | Rare | $1.33 |
| | 108 | Uncommon | $0.39 |
| | 109 | Rare | — |
| | 110 | Rare | $0.58 |
| | 111 | Uncommon | $0.37 |
| | 112 | Rare | $2.72 |
| | 113 | Rare | $0.59 |
| | 114 | Mythic | $4.86 |
| | 115 | Rare | $1.27 |
| | 116 | Rare | $5.44 |
| | 117 | Rare | $5.30 |
| | 118 | Mythic | $5.30 |
| | 119 | Rare | $0.73 |
| | 120 | Uncommon | $0.20 |
| | 121 | Uncommon | $0.26 |
| | 122 | Uncommon | $0.34 |
| | 123 | Uncommon | $0.24 |
| | 124 | Uncommon | $0.22 |
| | 125 | Rare | $1.00 |
| | 126 | Rare | — |
| | 127 | Rare | $0.49 |
| | 128 | Mythic | — |
| | 129 | Rare | $1.64 |
| | 130 | Rare | — |
| | 131 | Rare | $4.80 |
| | 131 | Rare | $229.49 |
| | 132 | Uncommon | $3.35 |
| | 133 | Mythic | $96.68 |
| | 134 | Mythic | $46.28 |
| | 135 | Uncommon | $0.38 |
| | 135 | Uncommon | $233.47 |
| | 136 | Rare | $412.50 |
| 137 | Rare | $574.99 | |
| | 138 | Rare | $217.00 |
| | 139 | Rare | $450.00 |
| | 140 | Uncommon | $0.29 |
| | 141 | Mythic | $75.41 |
| | 141 | Mythic | $600.00 |
| | 142 | Uncommon | $0.97 |
| | 142 | Uncommon | $222.50 |
| | 143 | Rare | — |
| | 143 | Rare | — |
| | 144 | Rare | — |
| | 144 | Rare | — |
| | 145 | Rare | $375.00 |
| | 146 | Mythic | $124.67 |
| | 146 | Mythic | $749.33 |
| | 147 | Mythic | $68.87 |
| | 148 | Uncommon | $0.42 |
| | 149 | Uncommon | $0.35 |
| | 149 | Uncommon | $375.00 |
| | 150 | Rare | $3.00 |
| | 151 | Mythic | $155.30 |
| | 152 | Rare | $480.00 |
| | 153 | Mythic | $29.97 |
| | 154 | Uncommon | $0.34 |
| | 155 | Uncommon | $4.20 |
| | 155 | Uncommon | $478.58 |
| | 156 | Uncommon | $549.99 |
| | 157 | Rare | — |
| | 157 | Rare | — |
| | 158 | Uncommon | $0.95 |
| | 159 | Mythic | $58.89 |
| | 160 | Rare | $399.99 |
| | 161 | Uncommon | $0.49 |
| | 161 | Uncommon | $80.00 |
| | 162 | Rare | $16.37 |
| 162 | Rare | $299.95 | |
| | 163 | Mythic | $59.92 |
| | 163 | Mythic | $1,000 |
| | 164 | Rare | $2.94 |
| 164 | Rare | $299.99 | |
| | 165 | Mythic | $82.28 |
| 166 | Rare | $280.00 | |
| | 167 | Uncommon | $8.87 |
| | 167 | Uncommon | $567.50 |
| | 168 | Mythic | $290.97 |
| | 169 | Rare | $5.66 |
| | 170 | Uncommon | $0.61 |
| | 171 | Mythic | — |
| | 171 | Mythic | — |
| | 172 | Rare | — |
| | 172 | Rare | — |
| | 173 | Uncommon | $3.17 |
| | 173 | Uncommon | $399.99 |
| | 174 | Rare | $597.49 |
| | 175 | Rare | $5.86 |
| | 176 | Uncommon | $5.60 |
| | 177 | Rare | — |
| | 177 | Rare | — |
| | 178 | Rare | $6.78 |
| | 179 | Mythic | — |
| | 179 | Mythic | — |
| | 180 | Rare | — |
| | 180 | Rare | — |
| | 181 | Rare | $42.81 |
| | 182 | Rare | $18.03 |
| | 183 | Mythic | $470.59 |
| | 184 | Rare | — |
| | 184 | Rare | — |
| | 185 | Uncommon | $0.39 |
| | 186 | Uncommon | $0.40 |
| | 186 | Uncommon | $161.42 |
| | 187 | Uncommon | $3.92 |
| | 187 | Uncommon | $240.96 |
| | 188 | Uncommon | $0.38 |
| | 189 | Uncommon | $0.35 |
| | 190 | Rare | $5.48 |
| | 190 | Rare | $290.00 |
| | 191 | Rare | $499.99 |
| | 192 | Rare | $5.45 |
| | 192 | Rare | $199.99 |
| | 193 | Mythic | $26.60 |
| | 193 | Mythic | $574.99 |
| | 194 | Rare | $41.45 |
| | 195 | Rare | $51.02 |
価格は、そのカードで最も安い仕様のニアミント状態の TCGplayer 市場価格です。仕様が複数あるカードは、仕様ごとの価格を下に併記しています。鑑定済みカードは別の価格で取引されます。手元のカードの価格を知りたいときは、アプリでスキャンしてください。
値段を知りたいカードの束がありますか?MTG スキャナーが 1 枚ずつ読み取り、相場を表示します。
レアリティ別の枚数
- 102 Rare
- 69 Uncommon
- 51 Mythic
- 2 Token
March of the Machine: Multiverse Legends のよくある質問
March of the Machine: Multiverse Legends には何枚のカードがありますか?
March of the Machine: Multiverse Legends の収録は 195 枚です。 TCGplayer ではこのほか、これらのカードの別バージョン 29 点が個別の商品として出品されています。
March of the Machine: Multiverse Legends はいつ発売されましたか?
March of the Machine: Multiverse Legends の英語版は 2023年4月21日 に発売されました。
March of the Machine: Multiverse Legends で最も高いカードは?
2026年10月4日 時点で、March of the Machine: Multiverse Legends の最高額カードは Atraxa, Praetors' Voice (Serial Numbered)(163、Mythic)で、TCGplayer のニアミント $1,000 です。
March of the Machine: Multiverse Legends のチェイスカードは?
2026年10月4日 時点で、ニアミント価格で見た March of the Machine: Multiverse Legends の上位チェイスカードは Atraxa, Praetors' Voice (Serial Numbered) 163 ($1,000), Sheoldred, Whispering One (Serial Numbered) 146 ($749.33), Jin-Gitaxias, Core Augur (Serial Numbered) 141 ($600.00) です。
March of the Machine: Multiverse Legends をフルコンプするといくら?
March of the Machine: Multiverse Legends の全カードを、それぞれ最も安い印刷版のニアミントで 1 枚ずつ揃えると、TCGplayer の市場価格で約 $14,123 です(195 枚中 183 枚に価格あり、2026年10月4日 時点)。1 枚ずつ買い集めると、送料の分だけ高くつくのがふつうです。
ほかのMTGセットのカードリスト
- Universes Beyond: The Lord of the Rings: Tales of Middle-earth
- Art Series: Universes Beyond: The Lord of the Rings: Tales of Middle-earth
- March of the Machine: The Aftermath
- Art Series: March of the Machine
- Promo Pack: March of the Machine
- Commander: March of the Machine
- Planechase: March of the Machine
- March of the Machine
- Secret Lair Showdown
- Promo Pack: Phyrexia: All Will Be One
- Art Series: Phyrexia: All Will Be One
- Phyrexia: All Will Be One
- すべてのセット →
Collectors rate us 4.6
March of the Machine: Multiverse Legends のカードをスキャン。
iPhone をカードに向けるだけで、TCG Vault がカードを判別してニアミント価格を表示し、そのままコレクションに追加します。