One Piece The World's Strongest Warriors (OP-17): kortliste og priser
The World's Strongest Warriors udkom den 28. august 2026. The World's Strongest Warriors (OP-17) har 134 kort. Cardmarket har desuden 39 alternative versioner af kortene som selvstændige varer. Dyrest er Monkey.D.Luffy (SP) ST31-004 til 544,87 € i Near Mint. Priserne er markedspriser fra Cardmarket, opdateret 4. oktober 2026.
- Udgivelsesdato
- 28. august 2026
- Kort
- 134
- Sætværdi (NM)
- 1.697 €
- Dyreste kort
- 544,87 €
Chase-kort i The World's Strongest Warriors (OP-17)
De 10 dyreste kort efter Near Mint-pris, pr. 4. oktober 2026.
-
#1 -
#2 -
#3 -
#4 -
#5 -
#6 -
#7 -
#8 -
#9 -
#10
Kortliste The World's Strongest Warriors (OP-17)
Alle 134 kort + 39 alternative versioner · Near Mint-priser fra Cardmarket, 4. oktober 2026
| Kort | Nr. | Sjældenhed | Near Mint |
|---|---|---|---|
| | OP17-001 | L | — |
| | OP17-001 | Leader | — |
| | OP17-002 | C | 0,04 € |
| | ST32-002 | Super Rare | 120,00 € |
| | OP17-003 | R | 0,11 € |
| | OP17-004 | C | 0,19 € |
| | ST31-004 | Super Rare | 544,87 € |
| | OP17-005 | Super Rare | — |
| | OP17-005 | Super Rare | — |
| | OP17-005 | Super Rare | — |
| | ST27-005 | Super Rare | 125,35 € |
| | OP17-006 | C | — |
| | OP17-006 | Common | — |
| | EB04-007 | Super Rare | 195,56 € |
| | OP17-007 | R | 0,07 € |
| | OP17-008 | R | 0,07 € |
| | OP17-009 | UC | 0,10 € |
| | OP17-010 | Common | 0,03 € |
| | OP17-011 | Common | 0,03 € |
| | OP17-012 | C | 0,03 € |
| | OP17-013 | UC | 0,06 € |
| | OP17-014 | Common | 0,04 € |
| | OP17-015 | UC | 0,16 € |
| | OP17-016 | UC | 0,03 € |
| | OP17-017 | C | 0,04 € |
| | OP17-018 | UC | 0,24 € |
| | OP17-019 | R | 0,05 € |
| | OP17-020 | Leader | — |
| | OP17-020 | Leader | — |
| | OP17-021 | Uncommon | 0,08 € |
| | OP17-022 | Super Rare | — |
| | OP17-022 | Super Rare | — |
| | OP17-022 | Super Rare | — |
| | OP17-023 | Uncommon | 0,13 € |
| | OP17-024 | C | 0,03 € |
| | OP17-025 | Uncommon | — |
| | OP17-025 | Uncommon | — |
| | OP17-026 | UC | 0,09 € |
| | OP17-027 | Rare | — |
| | OP17-027 | R | — |
| | OP13-028 | Super Rare | 170,44 € |
| | OP17-028 | Common | 0,03 € |
| | OP17-029 | R | 0,11 € |
| | OP17-030 | C | 0,83 € |
| | OP17-031 | Super Rare | — |
| | OP17-031 | Super Rare | — |
| | OP17-032 | R | 0,10 € |
| | OP17-033 | R | — |
| | OP17-034 | C | 0,08 € |
| | OP17-035 | Common | 0,25 € |
| | OP17-036 | UC | 0,05 € |
| | OP17-037 | Rare | — |
| | OP17-037 | Rare | — |
| | OP17-038 | C | 0,03 € |
| | OP17-039 | Leader | — |
| | OP17-039 | Leader | — |
| | OP17-040 | Rare | — |
| | OP17-040 | Treasure Rare | — |
| | OP17-041 | UC | 0,06 € |
| | OP17-042 | Rare | 0,16 € |
| | OP17-043 | UC | 0,04 € |
| | OP17-044 | UC | 0,04 € |
| | OP17-045 | Uncommon | — |
| | OP17-045 | UC | — |
| | OP17-046 | Super Rare | — |
| | OP17-046 | Super Rare | — |
| | OP17-047 | Common | 0,03 € |
| | OP17-048 | Super Rare | — |
| | OP17-048 | Super Rare | — |
| | OP17-049 | Rare | — |
| | OP17-049 | Rare | — |
| | OP17-050 | C | 0,02 € |
| | OP17-051 | Common | 0,07 € |
| | OP17-052 | C | 0,03 € |
| | OP17-053 | C | 0,03 € |
| | OP17-054 | Rare | — |
| | OP17-054 | Rare | — |
| | OP17-055 | Rare | 0,10 € |
| | OP12-056 | Super Rare | 64,04 € |
| | OP17-056 | Uncommon | 0,20 € |
| | OP17-057 | C | 0,12 € |
| | OP17-058 | Leader | — |
| | OP17-058 | L | — |
| | OP17-059 | UC | 0,14 € |
| | OP17-060 | R | 0,25 € |
| | EB04-061 | SEC | — |
| | OP17-061 | Rare | — |
| | OP17-061 | Rare | — |
| | OP17-062 | Super Rare | — |
| | OP17-062 | Super Rare | — |
| | OP17-062 | Super Rare | — |
| | OP17-062 | Super Rare | — |
| | OP17-063 | Super Rare | — |
| | OP17-063 | Super Rare | — |
| | OP17-064 | C | 0,02 € |
| | OP17-065 | Uncommon | 0,11 € |
| | OP17-066 | Common | 0,02 € |
| | OP17-067 | C | 0,07 € |
| | OP17-068 | C | 0,02 € |
| | OP17-069 | Uncommon | 0,06 € |
| | OP17-070 | C | — |
| | OP17-070 | Common | — |
| | OP17-071 | C | 0,02 € |
| | OP17-072 | C | 0,07 € |
| | OP17-073 | Uncommon | 0,02 € |
| | OP17-074 | Rare | 0,42 € |
| | OP17-075 | Common | 0,02 € |
| | OP17-076 | Rare | 0,37 € |
| | OP17-077 | Uncommon | 0,02 € |
| | OP17-078 | Common | 0,02 € |
| | OP17-079 | Leader | — |
| | OP17-079 | Leader | — |
| | OP17-079 | Leader | — |
| | OP17-080 | Super Rare | — |
| | OP17-080 | Super Rare | — |
| | OP17-081 | Rare | 0,18 € |
| | OP17-082 | C | — |
| | OP17-083 | C | 0,07 € |
| | OP17-084 | Uncommon | 0,07 € |
| | P-084 | Promo | 147,96 € |
| | OP17-085 | UC | 0,07 € |
| | OP17-086 | Uncommon | 0,03 € |
| | OP17-087 | Rare | — |
| | OP17-087 | Rare | — |
| | OP17-088 | C | — |
| | OP17-088 | Common | — |
| | OP17-089 | Rare | 0,05 € |
| | OP17-090 | C | 0,03 € |
| | OP17-091 | C | 0,04 € |
| | OP17-092 | UC | 0,05 € |
| | OP17-093 | Super Rare | — |
| | OP17-093 | Super Rare | — |
| | OP17-094 | UC | 0,06 € |
| | OP17-095 | C | 0,22 € |
| | OP17-096 | Rare | 0,14 € |
| | OP17-097 | C | 0,07 € |
| | OP16-098 | Super Rare | 157,72 € |
| | OP17-098 | C | 0,03 € |
| | OP17-099 | Leader | — |
| | OP17-099 | L | — |
| | OP17-100 | C | 0,03 € |
| | OP17-101 | Common | 0,03 € |
| | OP17-102 | Uncommon | 0,02 € |
| | OP17-103 | Uncommon | 0,12 € |
| | OP17-104 | Uncommon | 0,07 € |
| | OP17-105 | C | 0,02 € |
| | OP17-106 | Common | 0,03 € |
| | OP17-107 | Uncommon | — |
| | OP17-107 | Uncommon | — |
| | P-107 | Promo | 84,08 € |
| | OP14-108 | Rare | 79,69 € |
| | OP17-108 | C | 0,02 € |
| | OP17-109 | Rare | 0,11 € |
| | OP17-110 | C | 0,02 € |
| | OP17-111 | C | 0,05 € |
| | OP17-112 | Super Rare | — |
| | OP17-112 | SR | — |
| | OP17-112 | Super Rare | — |
| | OP17-113 | Rare | 0,08 € |
| | OP17-114 | Rare | — |
| | OP17-114 | Rare | — |
| | OP17-115 | R | 0,25 € |
| | OP17-116 | Uncommon | 0,05 € |
| | OP17-117 | C | 0,02 € |
| | OP17-118 | Secret Rare | — |
| | OP17-118 | SEC | — |
| | OP17-118 | Secret Rare | — |
| | OP17-119 | Secret Rare | — |
| | OP17-119 | Secret Rare | — |
| — | DON!! | — | |
| — | DON!! | — | |
| — | DON!! | — | |
| — | DON!! | — |
Hver pris er Cardmarkets markedspris for kortets billigste tryk i Near Mint; har et kort flere tryk, står prisen på hvert tryk nedenunder. Gradede kort sælges til andre priser. Vil du vide, hvad kortet i din hånd er værd? Scan det med appen.
Kort efter sjældenhed
- 33 C
- 31 Super Rare
- 24 Rare
- 18 Uncommon
- 15 Common
- 15 UC
- 10 Leader
- 10 R
- 4 Secret Rare
- 4 DON!!
- 3 L
- 2 SEC
- 2 Promo
- 1 Treasure Rare
- 1 SR
Ofte stillede spørgsmål om The World's Strongest Warriors (OP-17)
Hvor mange kort er der i The World's Strongest Warriors (OP-17)?
The World's Strongest Warriors (OP-17) har 134 kort. Cardmarket har desuden 39 alternative versioner af kortene som selvstændige varer.
Hvornår udkom The World's Strongest Warriors (OP-17)?
The World's Strongest Warriors (OP-17) udkom på engelsk den 28. august 2026.
Hvad er det dyreste kort i The World's Strongest Warriors (OP-17)?
Monkey.D.Luffy (SP) (ST31-004, Super Rare) er det dyreste The World's Strongest Warriors (OP-17)-kort til 544,87 € i Near Mint på Cardmarket, pr. 4. oktober 2026.
Hvad er chase-kortene i The World's Strongest Warriors (OP-17)?
De dyreste chase-kort i The World's Strongest Warriors (OP-17) efter Near Mint-pris er Monkey.D.Luffy (SP) ST31-004 (544,87 €), Roronoa Zoro (SP) EB04-007 (195,56 €), Shanks (SP) OP13-028 (170,44 €), pr. 4. oktober 2026.
Hvad er et komplet The World's Strongest Warriors (OP-17)-sæt værd?
Ét Near Mint-eksemplar af hvert The World's Strongest Warriors (OP-17)-kort, hvert i sit billigste tryk, løber op i omkring 1.697 € til Cardmarkets markedspriser (95 af 134 kort har en pris), pr. 4. oktober 2026. Køber du dem enkeltvis, bliver det som regel dyrere med porto.
Flere One Piece-kortlister
- The Time of Battle (OP-16)
- The Azure Sea's Seven (OP-14)
- Carrying On His Will (OP-13)
- Legacy of the Master (OP-12)
- A Fist of Divine Speed (OP-11)
- Extra Booster: Anime 25th Collection (EB-02)
- Royal Blood (OP-10)
- Emperors in the New World (OP-09)
- Two Legends (OP-08)
- 500 Years in the Future (OP-07)
- Extra Booster: Memorial Collection (EB-01)
- Wings of the Captain (OP-06)
- Alle sæt →
Collectors rate us 4.6
Scan dine The World's Strongest Warriors (OP-17)-kort.
Hold din iPhone op mod et kort: TCG Vault viser, hvilket kort det er, og hvad det koster i Near Mint — og lægger det i din samling.