One Piece Romance Dawn (OP-01): kortlista och priser
Romance Dawn kom ut den 2 december 2022. Romance Dawn (OP-01) har 123 kort. Cardmarket listar dessutom 33 alternativa versioner av korten som egna artiklar. Dyrast är Paradise Waterfall OP01-057, 1,07 € i Near Mint. Priserna är marknadspriser från Cardmarket, uppdaterade 4 oktober 2026.
- Releasedatum
- 2 december 2022
- Kort
- 123
- Setvärde (NM)
- 11,56 €
- Dyraste kortet
- 1,07 €
Chase-kort i Romance Dawn (OP-01)
De 10 dyraste korten efter Near Mint-pris, per 4 oktober 2026.
-
#1 -
#2 Thunder Bagua
OP01-119 · Rare
1,07 €
-
#3 Gum-Gum Fire-Fist Pistol Red Hawk
OP01-026 · Rare
0,82 €
-
#4 Punk Gibson
OP01-058 · Rare
0,66 €
-
#5 Desert Spada
OP01-088 · Uncommon
0,37 €
-
#6 Ms. All Sunday
OP01-079 · Rare
0,31 €
-
#7 X.Drake (114)
OP01-114 · Rare
0,27 €
-
#8 Gecko Moria
OP01-068 · Rare
0,26 €
-
#9 Kouzuki Momonosuke
OP01-041 · Rare
0,24 €
-
#10 Nico Robin
OP01-017 · Rare
0,23 €
Kortlista Romance Dawn (OP-01)
Alla 123 kort + 33 alternativa versioner · Near Mint-priser från Cardmarket, 4 oktober 2026
| Kort | Nr | Sällsynthet | Near Mint |
|---|---|---|---|
| | OP01-001 | Leader | — |
| | OP01-001 | Leader | — |
| | OP01-002 | Leader | — |
| | OP01-002 | Leader | — |
| | OP01-003 | Leader | — |
| | OP01-003 | Leader | — |
| | OP01-004 | Rare | 0,09 € |
| | OP01-005 | Rare | 0,19 € |
| | OP01-006 | Uncommon | — |
| | OP01-007 | Common | — |
| | OP01-008 | Common | — |
| | OP01-008 | Common | — |
| | OP01-009 | Common | 0,07 € |
| | OP01-010 | Common | 0,04 € |
| | OP01-011 | Uncommon | 0,10 € |
| | OP01-012 | Common | 0,03 € |
| | OP01-013 | Rare | — |
| | OP01-013 | Rare | — |
| | OP01-014 | Uncommon | 0,11 € |
| | OP01-015 | Uncommon | 0,11 € |
| | OP01-016 | Rare | — |
| | OP01-016 | Rare | — |
| | OP01-017 | Rare | 0,23 € |
| | OP01-018 | Common | 0,05 € |
| | OP01-019 | Common | 0,08 € |
| | OP01-020 | Common | 0,03 € |
| | OP01-021 | Uncommon | 0,07 € |
| | OP01-022 | Uncommon | 0,13 € |
| | OP01-023 | Common | 0,06 € |
| | OP01-024 | Super Rare | — |
| | OP01-024 | Super Rare | — |
| | OP01-025 | Super Rare | — |
| | OP01-025 | Super Rare | — |
| | OP01-026 | Rare | 0,82 € |
| | OP01-027 | Common | 0,15 € |
| | OP01-028 | Common | 0,04 € |
| | OP01-029 | Uncommon | — |
| | OP01-030 | Uncommon | — |
| | OP01-031 | Leader | — |
| | OP01-031 | Leader | — |
| | OP01-032 | Uncommon | 0,07 € |
| | OP01-033 | Uncommon | 0,23 € |
| | OP01-034 | Common | — |
| | OP01-034 | Common | — |
| | OP01-035 | Rare | 0,19 € |
| | OP01-036 | Common | 0,04 € |
| | OP01-037 | Common | 0,03 € |
| | OP01-038 | Common | 0,03 € |
| | OP01-039 | Uncommon | 0,10 € |
| | OP01-040 | Super Rare | — |
| | OP01-040 | Super Rare | — |
| | OP01-041 | Rare | 0,24 € |
| | OP01-042 | Uncommon | 0,09 € |
| | OP01-043 | Common | 0,04 € |
| | OP01-044 | Common | 0,03 € |
| | OP01-045 | Common | 0,03 € |
| | OP01-046 | Rare | 0,23 € |
| | OP01-047 | Super Rare | — |
| | OP01-047 | Super Rare | — |
| | OP01-048 | Common | — |
| | OP01-048 | Common | — |
| | OP01-049 | Rare | 0,19 € |
| | OP01-050 | Common | 0,04 € |
| | OP01-051 | Super Rare | — |
| | OP01-051 | Super Rare | — |
| | OP01-052 | Uncommon | 0,08 € |
| | OP01-053 | Common | 0,04 € |
| | OP01-054 | Rare | 0,18 € |
| | OP01-055 | Common | — |
| | OP01-056 | Uncommon | 0,11 € |
| | OP01-057 | Uncommon | 1,07 € |
| | OP01-058 | Rare | 0,66 € |
| | OP01-059 | Common | — |
| | OP01-060 | Leader | — |
| | OP01-060 | Leader | — |
| | OP01-061 | Leader | — |
| | OP01-061 | Leader | — |
| | OP01-062 | Leader | — |
| | OP01-062 | Leader | — |
| | OP01-063 | Uncommon | 0,10 € |
| | OP01-064 | Common | — |
| | OP01-064 | Common | — |
| | OP01-065 | Common | 0,06 € |
| | OP01-066 | Common | 0,04 € |
| | OP01-067 | Super Rare | — |
| | OP01-067 | Super Rare | — |
| | OP01-068 | Rare | 0,26 € |
| | OP01-069 | Rare | 0,11 € |
| | OP01-070 | Super Rare | — |
| | OP01-070 | Super Rare | — |
| | OP01-071 | Rare | 0,16 € |
| | OP01-072 | Common | 0,05 € |
| | OP01-073 | Rare | — |
| | OP01-073 | Rare | — |
| | OP01-074 | Rare | 0,21 € |
| | OP01-075 | Common | 0,05 € |
| | OP01-076 | Common | 0,03 € |
| | OP01-077 | Uncommon | — |
| | OP01-077 | Uncommon | — |
| | OP01-078 | Super Rare | — |
| | OP01-078 | Super Rare | — |
| | OP01-079 | Rare | 0,31 € |
| | OP01-080 | Common | 0,05 € |
| | OP01-081 | Common | 0,04 € |
| | OP01-082 | Common | 0,04 € |
| | OP01-083 | Uncommon | 0,09 € |
| | OP01-084 | Uncommon | 0,13 € |
| | OP01-085 | Uncommon | 0,09 € |
| | OP01-086 | Rare | 0,15 € |
| | OP01-087 | Common | 0,04 € |
| | OP01-088 | Uncommon | 0,37 € |
| | OP01-089 | Common | 0,03 € |
| | OP01-090 | Uncommon | 0,11 € |
| | OP01-091 | Leader | — |
| | OP01-091 | Leader | — |
| | OP01-092 | Common | 0,04 € |
| | OP01-093 | Rare | — |
| | OP01-093 | Rare | — |
| | OP01-094 | Super Rare | — |
| | OP01-094 | Super Rare | — |
| | OP01-095 | Uncommon | 0,08 € |
| | OP01-096 | Super Rare | — |
| | OP01-096 | Super Rare | — |
| | OP01-097 | Rare | — |
| | OP01-097 | Rare | — |
| | OP01-098 | Uncommon | 0,11 € |
| | OP01-099 | Common | 0,03 € |
| | OP01-100 | Common | 0,04 € |
| | OP01-101 | Uncommon | 0,20 € |
| | OP01-102 | Rare | — |
| | OP01-102 | Rare | — |
| | OP01-103 | Common | 0,06 € |
| | OP01-104 | Common | 0,05 € |
| | OP01-105 | Common | 0,04 € |
| | OP01-106 | Uncommon | 0,16 € |
| | OP01-107 | Common | 0,04 € |
| | OP01-108 | Uncommon | 0,11 € |
| | OP01-109 | Uncommon | — |
| | OP01-109 | Uncommon | — |
| | OP01-110 | Common | 0,03 € |
| | OP01-111 | Rare | 0,10 € |
| | OP01-112 | Rare | 0,17 € |
| | OP01-113 | Common | 0,04 € |
| | OP01-114 | Rare | 0,27 € |
| | OP01-115 | Common | 0,04 € |
| | OP01-116 | Uncommon | 0,10 € |
| | OP01-117 | Common | 0,05 € |
| | OP01-118 | Uncommon | 0,09 € |
| | OP01-119 | Rare | 1,07 € |
| | OP01-120 | Secret Rare | — |
| | OP01-120 | Secret Rare | — |
| | OP01-120 | Secret Rare | — |
| | OP01-121 | Secret Rare | — |
| | OP01-121 | Secret Rare | — |
| — | DON!! | — | |
| | — | DON!! | — |
Varje pris är Cardmarkets marknadspris för kortets billigaste tryck i Near Mint; har ett kort flera tryck står priset för varje tryck under. Gradade kort säljs för andra summor. Vill du veta vad kortet i din hand är värt? Skanna det med appen.
Kort per sällsynthet
- 49 Common
- 32 Rare
- 32 Uncommon
- 20 Super Rare
- 16 Leader
- 5 Secret Rare
- 2 DON!!
Vanliga frågor om Romance Dawn (OP-01)
Hur många kort finns i Romance Dawn (OP-01)?
Romance Dawn (OP-01) har 123 kort. Cardmarket listar dessutom 33 alternativa versioner av korten som egna artiklar.
När släpptes Romance Dawn (OP-01)?
Romance Dawn (OP-01) släpptes på engelska den 2 december 2022.
Vilket är det dyraste kortet i Romance Dawn (OP-01)?
Paradise Waterfall (OP01-057, Uncommon) är det dyraste Romance Dawn (OP-01)-kortet, 1,07 € i Near Mint på Cardmarket, per 4 oktober 2026.
Vilka är chase-korten i Romance Dawn (OP-01)?
De dyraste chase-korten i Romance Dawn (OP-01) efter Near Mint-pris är Paradise Waterfall OP01-057 (1,07 €), Thunder Bagua OP01-119 (1,07 €), Gum-Gum Fire-Fist Pistol Red Hawk OP01-026 (0,82 €), per 4 oktober 2026.
Vad är ett komplett Romance Dawn (OP-01)-set värt?
Ett Near Mint-exemplar av varje Romance Dawn (OP-01)-kort, vart och ett i sitt billigaste tryck, landar på ungefär 11,56 € till Cardmarkets marknadspriser (83 av 123 kort har pris), per 4 oktober 2026. Köper du dem ett och ett blir det oftast dyrare med frakten.
Fler One Piece-kortlistor
- A Fist of Divine Speed (OP-11)
- Extra Booster: Anime 25th Collection (EB-02)
- Royal Blood (OP-10)
- Emperors in the New World (OP-09)
- Two Legends (OP-08)
- 500 Years in the Future (OP-07)
- Extra Booster: Memorial Collection (EB-01)
- Wings of the Captain (OP-06)
- Awakening of the New Era (OP-05)
- Kingdoms of Intrigue (OP-04)
- Pillars of Strength (OP-03)
- Paramount War (OP-02)
- Alla set →
Collectors rate us 4.6
Skanna dina Romance Dawn (OP-01)-kort.
Rikta iPhone mot ett kort: TCG Vault visar vilket det är och vad det är värt i Near Mint — och lägger det i din samling.